RUNNER'S WORLD HALF-MARATHON/5K
                 ALLENTOWN, PA   APRIL 21, 2002 9:00 A.M.

            ********** AWARDS LIST HALF-MARATHON **************


      ********** FEMALE OVERALL RESULTS   $500,400,300,200,100 ******

PLACE NAME                BIB   AG RA CITY            ST GUNTIME PACE
===== =================== ===== == == =============== == ======= =====
    1 ROSA APAZA             50 22 HM ALLENTOWN       PA 1:21:23  6:13
    2 LAURAN HALL           753 36 HM SHAVERTOWN      PA 1:22:53  6:20
    3 CHRISTINE EVERDALE    530 32 HM WILLIAMSPORT    PA 1:25:43  6:33
    4 KATE WITHERS         2092 26 HM HAVERFORD       PA 1:27:34  6:41
    5 REBECCA HILLARY       831 25 HM HUMMELSTOWN     PA 1:28:07  6:44

       ********** MALE OVERALL RESULTS   $500,400,300,200,100 ******

PLACE NAME                BIB   AG RA CITY            ST GUNTIME PACE
===== =================== ===== == == =============== == ======= =====
    1 IVAN CONDORI          326 36 HM ALLENTOWN       PA 1:09:55  5:20
    2 HANS ROTTMANN        1631 34 HM PITTSBURGH      PA 1:11:01  5:25
    3 LARRY LEVY           1089 36 HM READING         PA 1:13:04  5:35
    4 TOBYOKO TANSER       1905 33 HM NEW YORK        NY 1:13:28  5:37
    5 DAN DRAGWA            474 34 HM CARBONDALE      PA 1:13:59  5:39

       ********** FEMALE MASTERS OVERALL RESULTS   $200,100,50 *****

PLACE NAME                BIB   AG RA CITY            ST GUNTIME PACE
===== =================== ===== == == =============== == ======= =====
    1 LORI ADAMS           2161 46 HM EMMAUS          PA 1:29:39  6:51
    2 SUSAN JONES           920 45 HM ALLENTOWN       PA 1:34:08  7:11
    3 MICHELE TIERNEY      1939 42 HM DALTON          PA 1:35:07  7:16

        ********** MALE MASTERS OVERALL RESULTS   $200,100,50 *****

PLACE NAME                BIB   AG RA CITY            ST GUNTIME PACE
===== =================== ===== == == =============== == ======= =====
    1 MARK WILL-WEBER      2085 48 HM BETHLEHEM       PA 1:16:52  5:52
    2 PETER WARNER         2035 40 HM SKILLMAN        NJ 1:20:35  6:09
    3 ADAM BEAN             100 42 HM UNKNOWN            1:20:44  6:10

                          MALE AGE GROUP:  1 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MATTHEW LUNDY        1133 19 ALLENTOWN          PA 1:22:03  6:16
    2 SCOTT BAKER            79 17 BETHLEHEM          PA 1:24:45  6:28
    3 NICHOLAS PARTON      1462 16 ALBURTIS           PA 1:27:01  6:39
    4 ANDREW REINOLD       1560 19 SCRANTON           PA 1:32:04  7:02
    5 JONATHAN KNAUER       996 19 NEW HOLLAND        PA 1:36:08  7:20
    6 BRANDON ZIEGLER      2142 18 BETHEL             PA 1:37:54  7:29
    7 STEPHEN VELOTT       2001 18 HARRISBURG         PA 1:38:04  7:29
    8 JAMES WALTER         2027 19 PRINCETON          NJ 1:43:58  7:56
    9 CHRISTOPHER MANNION  1164 18 JERMYN             PA 1:46:33  8:08
   10 MARK TOMASZEWSKI     1950 19 CLARK              NJ 1:48:08  8:15
 
                         FEMALE AGE GROUP:  1 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 EILEEN DONNELLY       455 19 SCRANTON           PA 1:41:08  7:43
    2 LAURA TURNER         1968 19 CARLISLE           PA 1:41:42  7:46
    3 KATIE BARNES           85 18 CONGERS            NY 1:44:54  8:01
    4 MEGAN MURPHY         1353 17 PERKASIE           PA 1:46:53  8:10
    5 CORY PEREWIZNYK      1477 18 CARLISLE           PA 1:49:08  8:20
    6 AUDREY SERFES        1724 16 NEWTOWN            PA 1:49:42  8:23
    7 ANDREA GRIFFITH       714 19 SCRANTON           PA 1:53:09  8:38
    8 JEAN DEVLIN           432 19 SCRANTON           PA 1:53:21  8:39
    9 CHRISTINA FIELD       568 18 SCRANTON           PA 1:54:44  8:46
   10 AMY KITSON            985 18 MEDIA              PA 1:55:14  8:48

                        FEMALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 VICKI YOHN           2122 22 PORT ROYAL         PA 1:30:20  6:54
    2 EMILY FURIA           615 22 EMMAUS             PA 1:31:08  6:58
    3 REBECCA BROWN         208 21 GLENMOORE          PA 1:35:43  7:19
    4 INGRID STEIN         1842 21 TRANQULITY         NJ 1:35:48  7:19
    5 ERICA HEIL            790 24 PHOENIXVILLE       PA 1:36:41  7:23
    6 JENNIFER GAPIN        632 20 CLINTON            NY 1:37:00  7:24
    7 KELLY HALPIN          756 24 NEWTOWN SQUARE     PA 1:37:34  7:27
    8 JANA CLARK            305 24 ALLENTOWN          PA 1:38:32  7:31
    9 BRIDGET STRAND       1867 22 NEW YORK           NY 1:39:02  7:34
   10 MARY LATZA           1061 24 ALLENTOWN          PA 1:39:03  7:34

                         MALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 CHRISTOPHER TURNER   1969 20 LAWRENCEVILLE      PA 1:15:50  5:48
    2 JEREMY KACUBA         929 24 MESHOPPEN          PA 1:20:42  6:10
    3 DAMON RUTHERFORD     1649 23 BREINIGSVILLE      PA 1:22:32  6:18
    4 TIM KOCSES           1004 23 PENNINGTON         NJ 1:23:36  6:23
    5 JARED OYLER          1438 21 PHILADELPHIA       PA 1:25:42  6:33
    6 JOHN LOCKE           1111 20 SHENANDOAH         PA 1:26:31  6:36
    7 BRIAN WALSH          2025 24 BLUE BELL          PA 1:26:53  6:38
    8 DAVID KLAUS           988 24 UNKNOWN               1:26:54  6:38
    9 ANDREW BROSIUS        200 23 PITTSBURGH         PA 1:27:21  6:40
   10 JEREMY RADER         1538 24 STRATTANVILLE      PA 1:29:19  6:49

                        FEMALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 HEATHER LAMB         1049 25 BETHLEHEM          PA 1:29:17  6:49
    2 TANYA MOSBACHER      1332 29 STATE COLLEGE      PA 1:38:35  7:32
    3 KRISTEN LARSEN       1059 28 ANNANDALE          NJ 1:39:11  7:34
    4 LISA DOTTERY          463 29 ALLENTOWN          PA 1:39:50  7:37
    5 KELLY WOJTAL         2098 29 ASBURY, NJ         NJ 1:40:56  7:42
    6 SARAH ABDALLAH          1 25 NY                 NY 1:41:08  7:43
    7 KATHLEEN GUZEVICH     735 25 SCOTCHPLAINS       NJ 1:41:12  7:44
    8 KATIE BATES            92 27 SPRINGFIELD        VT 1:41:20  7:44
    9 VALERIE ULICNY       1977 27 PAOLI              PA 1:41:29  7:45
   10 AMY DESGARENNES       427 26 QUACKERTOWN        PA 1:41:41  7:46
 
                         MALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MIROSLAW BIENIECKI    131 27 PISCATAWAY         NJ 1:16:42  5:51
    2 CRAIG SOUDERS        1817 25 MACUNGE            PA 1:17:46  5:56
    3 BILL HARRIS           772 28 ALLENTOWN          PA 1:17:46  5:56
    4 MIKE WERNER          2066 26 WARRINGTON         PA 1:18:47  6:01
    5 JONATHAN GIBAS        666 27 FRACKVILLE         PA 1:19:56  6:06
    6 JEFFREY STALLINGS    1830 28 MALVERN            PA 1:20:26  6:09
    7 GABRIEL ANDRADE        45 28 BROOKLYN           OH 1:24:34  6:27
    8 CHRIS GARGES          640 27 QUAKERTOWN         PA 1:25:17  6:31
    9 JESSE SMITH          1806 28 PRINCETON          NJ 1:25:59  6:34
   10 BILL BURNS            232 26 PHOENIXVILLE       PA 1:27:34  6:41

                        FEMALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MICHELLE HOFMANN      847 33 LEBANON            NJ 1:36:24  7:22
    2 ALICIA SHOUP         1758 34 ALLENTOWN          PA 1:37:15  7:26
    3 JANET URBANSKI       1983 32 FREDERICK          MD 1:38:00  7:29
    4 GINA YANNUZZI        2116 31 BETHLEHEM          PA 1:39:51  7:37
    5 LISA YOUNG           2126 31 BETHLEHEM          PA 1:40:03  7:38
    6 CYNTHIA HUGHES        870 32 ALLENTOWN          PA 1:41:11  7:44
    7 NOELLE BARATTA       2153 30 KING OF PRUSSIA    PA 1:41:43  7:46
    8 BRONWYN LAW-VILJOEN  1067 33 BROOKLYN           NY 1:41:55  7:47
    9 ALYSSA SHAFFER       1734 33 NEW YORK           NY 1:43:03  7:52
   10 PAMELA SARIKIANOS    1665 31 WAYNE              PA 1:43:39  7:55

                         MALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JEFF KARWACKI         936 30 BETHLEHEM          PA 1:15:13  5:45
    2 scott keddy          2199 33 ALLENTOWN          PA 1:16:06  5:49
    3 JEFF BOOTH            166 33 POHATCONG TOWNSHIP NJ 1:18:43  6:01
    4 STEVE VIGHETTI       2009 32 WHITEHALL          PA 1:19:43  6:05
    5 MARK HANNA            762 33 ALLENTOWN          PA 1:22:56  6:20
    6 MARC CUMMINS          373 30 PHILADELPHIA       PA 1:24:54  6:29
    7 TIMOTHY WYANT        2110 31 FREEPORT           PA 1:26:23  6:36
    8 JAMES WEHR           2048 32 BETHLEHEM          PA 1:27:14  6:40
    9 GAREN DANYI           385 33 EASTON             PA 1:27:32  6:41
   10 TOM SHALATA          1738 33 DALLAS             PA 1:27:38  6:42

                        FEMALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 KIM GASPER            645 39 HAZLETON           PA 1:32:46  7:05
    2 JANI POH-PIKE        1508 36 GLEN MILLS         PA 1:34:14  7:12
    3 BARBARA GORKA         694 39 ALLENTOWN          PA 1:34:27  7:13
    4 SUE BAUMAN             96 38 EAST GREENBUSH     NY 1:35:23  7:17
    5 SUSAN KRAMER         1018 36 HARRISBURG         PA 1:36:22  7:22
    6 JULIE PAPE           1450 36 OWINGS MILL        MD 1:36:31  7:22
    7 SUZANNE WATTS        2040 38 PHOENIXVILLE       PA 1:38:20  7:31
    8 SHERI SCHANTZENBACH  1672 35 OREFIELD           PA 1:39:44  7:37
    9 TRACI RAMAN          1541 35 SHILLINGTON        PA 1:40:24  7:40
   10 PAM DIGREGORIO        440 38 JESSUP             PA 1:42:21  7:49
 
                         MALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 DAN KIRK              982 35 DANVILLE           PA 1:19:29  6:04
    2 kurt grohowski       2192 36 hazelton           PA 1:21:17  6:12
    3 DENNIS MCCARTHY      1210 39 ALLENTOWN          PA 1:24:24  6:27
    4 JOHN KIRBY            981 38 SCRANTON           PA 1:25:21  6:31
    5 BILL BEARLEY          102 35 DANVILLE           PA 1:27:47  6:42
    6 DAVID PHILLIPES      1487 39 MACUNGIE           PA 1:27:50  6:42
    7 BLAINE WAYLEN        2042 38 COPLAY             PA 1:27:54  6:43
    8 JEFF NAGLE           1364 37 CENTERPORT         PA 1:28:40  6:46
    9 PETE CASAZZA          274 35 HONESDALE          PA 1:28:52  6:47
   10 JOHAN STEENSLAND     1839 38 PISCATAWAY         NJ 1:28:52  6:47

                        FEMALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 TRACEY SACKS         1654 40 MACINGIE           PA 1:38:08  7:30
    2 CHRISANNE ONDROVIC   1424 43 EMMAUS             PA 1:40:19  7:40
    3 LICIA WHITE          2073 41 HARRISBURG         PA 1:40:57  7:43
    4 ROBIN ROBERTS        1597 42 NEW YORK           NY 1:41:59  7:47
    5 NANCY HUSSON          874 40 EPHRATA            PA 1:42:34  7:50
    6 TRISH BYRON           242 41 PHOENIXVILLE       PA 1:42:37  7:50
    7 KAREN ZEPLIN         2137 41 HARRISBURG         PA 1:43:52  7:56
    8 DENISE THOMAS        1927 44 LITITZ             PA 1:44:45  8:00
    9 MARI KRUM            1027 44 HIGHLAND PARK      NJ 1:44:52  8:00
   10 PAT MERRIFIELD       1269 41 MUNCY              PA 1:45:05  8:01

                         MALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MIKE RAWLS           1546 43 MOUNTAINTOP        PA 1:21:03  6:11
    2 MICHAEL SMITH        1804 43 LEBANON            PA 1:21:43  6:15
    3 TIM MANGAN           1161 44 CARBONDALE         PA 1:26:49  6:38
    4 BRYAN MEYERS         1274 41 ALLENTOWN          PA 1:27:19  6:40
    5 TONY HEINZ            793 42 PHILADELPHIA       PA 1:27:47  6:42
    6 BRUCE EPPINGER        521 43 WAYNE              PA 1:28:56  6:48
    7 CRAIG ECKEL           501 41 FRENCHTOWN         NJ 1:29:49  6:52
    8 KENNETH DECK          399 41 BRIDGEWATER        NJ 1:29:51  6:52
    9 LAWTON DELISSER       415 41 BATH               PA 1:30:09  6:53
   10 VINCENT FOX           594 43 VESTAL             NY 1:30:35  6:55

                        FEMALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 KATHY LIFLAND        1097 46 MORRISTOWN         NJ 1:36:37  7:23
    2 BONNIE STOECKL       1858 46 PEQUEA             PA 1:36:59  7:24
    3 CONNIE EPPERSON       520 46 WEST CHESTER       PA 1:38:34  7:32
    4 KATHRYNE FONES        589 46 MACUNGIE           PA 1:42:45  7:51
    5 MARY JOHNSON          905 45 LANGHORNE          PA 1:44:25  7:58
    6 JOYCE STEVENS        1849 45 DRUMS              PA 1:44:47  8:00
    7 MAURA GOUGH           699 45 LEHIGHTON          PA 1:45:47  8:05
    8 JOAN KOVAR           1017 46 DOYLESTOWN         PA 1:46:27  8:08
    9 DIANA DUFFEE          481 46 LANSDALE           PA 1:47:11  8:11
   10 MARGARET MOORE       1317 49 YORK               PA 1:49:06  8:20
 
                         MALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 DAVID MITCHELL       1300 47 BLOOMSBURG         PA 1:22:45  6:19
    2 JOSE DOS SANTOS       461 47 BETHLEHEM          PA 1:24:32  6:27
    3 TOM PHIFER           1486 48 SCHNECKSVILLE      PA 1:26:11  6:35
    4 JERRY HORST           862 47 HELLERTOWN         PA 1:26:46  6:38
    5 CURT MARKLEY         1172 45 BLOOMSBURG         PA 1:27:22  6:40
    6 JOHN HOLLEY           856 49 ALLENTOWN          PA 1:29:06  6:48
    7 GREGORY MYERS        1359 48 YORK               PA 1:29:19  6:49
    8 JOE BURZYNSKI         236 49 PAOLI              PA 1:29:51  6:52
    9 THOMAS HERB           811 47 ALLENTOWN          PA 1:30:17  6:54
   10 GARY GUENTHER         727 49 ARLINGTON          VA 1:30:20  6:54

                        FEMALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 NANCY WERTHMULLER    2067 51 SCRANTON           PA 1:39:46  7:37
    2 JANE SERUES          1728 54 SPRINGTOWN         PA 1:43:04  7:52
    3 BARBARA ZESKE        2139 53 WILKES-BARRE       PA 1:48:09  8:15
    4 SHERRY SCHRAMMEL     1686 51 ALLENTOWN          PA 1:49:05  8:20
    5 KATHY KOBERLEIN      1001 51 ALBRIGHTSVILLE     PA 1:51:00  8:29
    6 DEBORAH KEPLER        961 51 ALLENTOWN          PA 1:53:10  8:38
    7 JANE SPARNON         1819 50 ARLINGTON          VA 1:55:39  8:50
    8 JEANNE JARMOSKA       893 54 WEST CHESTER       PA 1:56:24  8:53
    9 LINDA PIFF           1498 53 WALL               NJ 1:56:46  8:55
   10 BETH GALLAGHER        626 51 SCRANTON           PA 1:58:15  9:02

                         MALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ED KELLY              952 51 ARCHBALD           PA 1:21:56  6:15
    2 MIKE CLARKE           307 54 DOYLESTOWN         PA 1:23:40  6:23
    3 WISH WISCHNIA        2089 51 UNKNOWN               1:27:56  6:43
    4 DENNY SNYDER         1808 53 MACUNGIE           PA 1:29:30  6:50
    5 ROLAND GENSEL         657 52 BERWICK            PA 1:31:30  6:59
    6 ROBERT MILLER        1283 52 ST. CLAIR          PA 1:34:11  7:12
    7 JIM KRIEG            1025 50 ALLENTOWN          PA 1:36:19  7:21
    8 MICHAEL LINVILLE     1104 54 EMMAUS             PA 1:37:04  7:25
    9 MICHAEL KENEHAN       956 53 CLARKS SUMMIT      PA 1:37:30  7:27
   10 MARTY NADENICHEK     1361 50 WARREN             OH 1:38:35  7:32

                        FEMALE AGE GROUP:  55 - 59

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 UDON BEIDLER          107 55 EASTON             PA 1:45:06  8:01
    2 SHARYN SLICK         1781 55 LANCASTER          PA 1:49:53  8:23
    3 PATTY PITERA         1501 55 ALLENTOWN          PA 1:53:22  8:39
    4 KATHLEEN FINNERAN     570 57 NEW YORK           NY 2:03:17  9:25
    5 MOLLY SEBASTIAN      1708 57 EMMAUS             PA 2:07:16  9:43
    6 CHRISTIANE TORCHIA   1952 58 CENTER VALLEY      PA 2:08:27  9:48
    7 JACKIE ZOBB          2148 58 ALLENTOWN          PA 2:20:55 10:45
    8 CATHERINE ELWELL      516 59 ALLENTOWN          PA 2:24:29 11:02
    9 MARILYN TAYLOR       1912 57 WHITEHALL          PA 2:25:10 11:05
   10 BETH TAYLOR          1914 57 CHALFONT           PA 2:47:59 12:49
 
                         MALE AGE GROUP:  55 - 59

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 TERRY DELPH           418 56 COOPERSBURG        PA 1:22:22  6:17
    2 PAUL RAINEY          1539 55 BURLINGTON         ON 1:32:34  7:04
    3 DAVE SELLERS         1716 55 EMMAUS             PA 1:33:16  7:07
    4 AMBY BURFOOT          224 55 UNKNOWN               1:33:19  7:08
    5 JERRY PRESCHUTTI     1525 58 ARECHBALD          PA 1:37:50  7:28
    6 WILL CHAMBERLIN       277 59 DALTON             PA 1:43:28  7:54
    7 BOBBY HEARD           785 59 ST. CATARINES         1:43:51  7:56
    8 ANTHONY KARWACKI      937 58 BETHLEHEM          PA 1:43:58  7:56
    9 EDWARD LEYDON        1094 57 NEW HOPE           PA 1:44:32  7:59
   10 JAMES CUNNINGHAM JR   376 56 BETHLEHEM          PA 1:46:46  8:09

                        FEMALE AGE GROUP:  60 - 64

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 FRANCINE LETTIERE    1086 60 LANSDALE           PA 2:14:56 10:18
    2 BERNADINE PONGRACZ   1511 63 ALLENTOWN          PA 2:15:07 10:19

                         MALE AGE GROUP:  60 - 64

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 RICHARD STOTLAR      1864 60 NEW FREEDOM        PA 1:25:04  6:30
    2 JACK DIEHL  JR.       436 60 WILLIAMSPORT       PA 1:40:25  7:40
    3 KARL GLASSMAN         673 61 ALLENTOWN          PA 1:40:45  7:42
    4 ROBERT MCDONALD      1222 64 STROUDSBURG        PA 1:43:50  7:56
    5 DENNIS FAUST          550 60 MT. JOY            PA 1:55:18  8:48
    6 RALPH TALARICO       1902 63 MIFFLINTOWN        PA 1:58:31  9:03
    7 GIRARD MOSCATO       1333 61 NEW HOPE           PA 2:03:37  9:26
    8 DAVID SUN            1879 60 LEXINGTON          MA 2:04:00  9:28
    9 BOB BERNHARDY         121 60 LEVITTOWN          PA 2:20:04 10:42
   10 RAYMOND PITETTI      1503 62 WESCOSVILLE        PA 2:29:08 11:23

                        Female AGE GROUP:  65 - 69

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ANN VELLA            1999 65 PITTSFIELD         MA 2:08:38  9:49

                         Male AGE GROUP:  65 - 69

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 CHARLES SABO         1652 65 BETHELHEM          PA 1:50:17  8:25
    2 MANUEL RAMIREZ       1543 66 PHILLIPSBURG       NJ 1:54:25  8:44

                        Female AGE GROUP:  70 - 99

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
 
                         Male AGE GROUP:  70 - 99

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JOSEPH TRINKLE       1964 99 BETHLEHEM          PA 1:51:13  8:29
    2 DOMINIC GRILLO        719 70 EASTON             PA 1:57:17  8:57
    3 LEE MCMINDES         1257 70 CORNWALL           PA 1:58:57  9:05