Page 1

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:00 A.M.
                           USATF CERT# PA97038WB
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
    1   1/164    1/953  IVAN CONDORI        36 M   326 ALLENTOWN PA 1:09:55 1:09:55  5:20
    2   1/148    2/953  HANS ROTTMANN       34 M  1631 PITTSBURG PA 1:11:01 1:11:01  5:25
    3   2/164    3/953  LARRY LEVY          36 M  1089 READING   PA 1:13:04 1:13:04  5:35
    4   2/148    4/953  TOBYOKO TANSER      33 M  1905 NEW YORK  NY 1:13:28 1:13:28  5:37
    5   3/148    5/953  DAN DRAGWA          34 M   474 CARBONDAL PA 1:13:57 1:13:59  5:39
    6   4/148    6/953  JEFF KARWACKI       30 M   936 BETHLEHEM PA 1:15:12 1:15:13  5:45
    7   1/47     7/953  CHRISTOPHER TURNER  20 M  1969 LAWRENCEV PA 1:15:49 1:15:50  5:48
    8   5/148    8/953  scott keddy         33 M  2199 ALLENTOWN PA 1:16:06 1:16:06  5:49
    9   1/104    9/953  MIROSLAW BIENIECKI  27 M   131 PISCATAWA NJ 1:16:42 1:16:42  5:51
   10   1/133   10/953  MARK WILL-WEBER     48 M  2085 BETHLEHEM PA 1:16:52 1:16:52  5:52
   11   2/104   11/953  CRAIG SOUDERS       25 M  1817 MACUNGE   PA 1:17:46 1:17:46  5:56
   12   3/104   12/953  BILL HARRIS         28 M   772 ALLENTOWN PA 1:17:46 1:17:46  5:56
   13   6/148   13/953  JEFF BOOTH          33 M   166 POHATCONG NJ 1:18:42 1:18:43  6:01
   14   4/104   14/953  MIKE WERNER         26 M  2066 WARRINGTO PA 1:18:45 1:18:47  6:01
   15   3/164   15/953  DAN KIRK            35 M   982 DANVILLE  PA 1:19:28 1:19:29  6:04
   16   7/148   16/953  STEVE VIGHETTI      32 M  2009 WHITEHALL PA 1:19:29 1:19:43  6:05
   17   5/104   17/953  JONATHAN GIBAS      27 M   666 FRACKVILL PA 1:19:55 1:19:56  6:06
   18   6/104   18/953  JEFFREY STALLINGS   28 M  1830 MALVERN   PA 1:20:24 1:20:26  6:09
   19   1/182   19/953  PETER WARNER        40 M  2035 SKILLMAN  NJ 1:20:34 1:20:35  6:09
   20   2/47    20/953  JEREMY KACUBA       24 M   929 MESHOPPEN PA 1:20:41 1:20:42  6:10
   21   2/182   21/953  ADAM BEAN           42 M   100 UNKNOWN      1:20:44 1:20:44  6:10
   22   3/182   22/953  MIKE RAWLS          43 M  1546 MOUNTAINT PA 1:21:02 1:21:03  6:11
   23   4/164   23/953  kurt grohowski      36 M  2192 hazelton  PA 1:21:16 1:21:17  6:12
   24   1/124    1/829  ROSA APAZA          22 F    50 ALLENTOWN PA 1:21:23 1:21:23  6:13
   25   4/182   24/953  MICHAEL SMITH       43 M  1804 LEBANON   PA 1:21:43 1:21:43  6:15
   26   1/99    25/953  ED KELLY            51 M   952 ARCHBALD  PA 1:21:55 1:21:56  6:15
   27   3/47    26/953  MATTHEW LUNDY       19 M  1133 ALLENTOWN PA 1:22:01 1:22:03  6:16
   28   1/40    27/953  TERRY DELPH         56 M   418 COOPERSBU PA 1:22:19 1:22:22  6:17
   29   4/47    28/953  DAMON RUTHERFORD    23 M  1649 BREINIGSV PA 1:22:25 1:22:32  6:18
   30   2/133   29/953  DAVID MITCHELL      47 M  1300 BLOOMSBUR PA 1:22:41 1:22:45  6:19
   31   1/153    2/829  LAURAN HALL         36 F   753 SHAVERTOW PA 1:22:50 1:22:53  6:20
   32   8/148   30/953  MARK HANNA          33 M   762 ALLENTOWN PA 1:22:52 1:22:56  6:20
   33   5/47    31/953  TIM KOCSES          23 M  1004 PENNINGTO NJ 1:23:32 1:23:36  6:23
   34   2/99    32/953  MIKE CLARKE         54 M   307 DOYLESTOW PA 1:23:39 1:23:40  6:23
   35   5/164   33/953  DENNIS MCCARTHY     39 M  1210 ALLENTOWN PA 1:24:21 1:24:24  6:27


                                                                      Page 2

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:00 A.M.
                           USATF CERT# PA97038WB
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
   36   3/133   34/953  JOSE DOS SANTOS     47 M   461 BETHLEHEM PA 1:24:31 1:24:32  6:27
   37   7/104   35/953  GABRIEL ANDRADE     28 M    45 BROOKLYN  OH 1:24:30 1:24:34  6:27
   38   1/20    36/953  SCOTT BAKER         17 M    79 BETHLEHEM PA 1:24:45 1:24:45  6:28
   39   9/148   37/953  MARC CUMMINS        30 M   373 PHILADELP PA 1:24:49 1:24:54  6:29
   40   1/11    38/953  RICHARD STOTLAR     60 M  1864 NEW FREED PA 1:25:04 1:25:04  6:30
   41   8/104   39/953  CHRIS GARGES        27 M   640 QUAKERTOW PA 1:24:32 1:25:17  6:31
   42   6/164   40/953  JOHN KIRBY          38 M   981 SCRANTON  PA 1:25:20 1:25:21  6:31
   43   6/47    41/953  JARED OYLER         21 M  1438 PHILADELP PA 1:25:04 1:25:42  6:33
   44   1/146    3/829  CHRISTINE EVERDALE  32 F   530 WILLIAMSP PA 1:25:38 1:25:43  6:33
   45   9/104   42/953  JESSE SMITH         28 M  1806 PRINCETON NJ 1:25:58 1:25:59  6:34
   46   4/133   43/953  TOM PHIFER          48 M  1486 SCHNECKSV PA 1:25:54 1:26:11  6:35
   47  10/148   44/953  TIMOTHY WYANT       31 M  2110 FREEPORT  PA 1:26:14 1:26:23  6:36
   48   7/47    45/953  JOHN LOCKE          20 M  1111 SHENANDOA PA 1:26:31 1:26:31  6:36
   49   5/133   46/953  JERRY HORST         47 M   862 HELLERTOW PA 1:26:45 1:26:46  6:38
   50   5/182   47/953  TIM MANGAN          44 M  1161 CARBONDAL PA 1:26:47 1:26:49  6:38
   51   8/47    48/953  BRIAN WALSH         24 M  2025 BLUE BELL PA 1:26:47 1:26:53  6:38
   52   1/1     49/953  DAVID KLAUS         24 M   988 UNKNOWN      1:26:50 1:26:54  6:38
   53   2/20    50/953  NICHOLAS PARTON     16 M  1462 ALBURTIS  PA 1:26:44 1:27:01  6:39
   54  11/148   51/953  JAMES WEHR          32 M  2048 BETHLEHEM PA 1:26:56 1:27:14  6:40
   55   6/182   52/953  BRYAN MEYERS        41 M  1274 ALLENTOWN PA 1:27:17 1:27:19  6:40
   56   9/47    53/953  ANDREW BROSIUS      23 M   200 PITTSBURG PA 1:27:17 1:27:21  6:40
   57   6/133   54/953  CURT MARKLEY        45 M  1172 BLOOMSBUR PA 1:27:18 1:27:22  6:40
   58  12/148   55/953  GAREN DANYI         33 M   385 EASTON    PA 1:27:29 1:27:32  6:41
   59  10/104   56/953  BILL BURNS          26 M   232 PHOENIXVI PA 1:27:32 1:27:34  6:41
   60   1/158    4/829  KATE WITHERS        26 F  2092 HAVERFORD PA 1:27:19 1:27:34  6:41
   61  13/148   57/953  TOM SHALATA         33 M  1738 DALLAS    PA 1:27:38 1:27:38  6:42
   62   7/182   58/953  TONY HEINZ          42 M   793 PHILADELP PA 1:27:45 1:27:47  6:42
   63   7/164   59/953  BILL BEARLEY        35 M   102 DANVILLE  PA 1:27:41 1:27:47  6:42
   64   8/164   60/953  DAVID PHILLIPES     39 M  1487 MACUNGIE  PA 1:27:49 1:27:50  6:42
   65  11/104   61/953  CHRIS EARLE         29 M   495 RUCKERSVI VA 1:27:37 1:27:51  6:43
   66   9/164   62/953  BLAINE WAYLEN       38 M  2042 COPLAY    PA 1:27:50 1:27:54  6:43
   67   3/99    63/953  WISH WISCHNIA       51 M  2089 UNKNOWN      1:27:54 1:27:56  6:43
   68   2/158    5/829  REBECCA HILLARY     25 F   831 HUMMELSTO PA 1:28:03 1:28:07  6:44
   69  12/104   64/953  ABEL SMITH          27 M  1788 PRINCETON NJ 1:28:13 1:28:15  6:44
   70  14/148   65/953  BRIAN LESKO         32 M  1085 FREDERICK MD 1:28:07 1:28:20  6:45


                                                                      Page 3

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:00 A.M.
                           USATF CERT# PA97038WB
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
   71  13/104   66/953  tony sandler        28 M  2189 selinsgro PA 1:28:17 1:28:23  6:45
   72  10/164   67/953  JEFF NAGLE          37 M  1364 CENTERPOR PA 1:28:34 1:28:40  6:46
   73  11/164   68/953  PETE CASAZZA        35 M   274 HONESDALE PA 1:28:45 1:28:52  6:47
   74  12/164   69/953  JOHAN STEENSLAND    38 M  1839 PISCATAWA NJ 1:28:47 1:28:52  6:47
   75  15/148   70/953  DAVID TORRES        33 M  1953 VEGA ALTA PR 1:28:52 1:28:53  6:47
   76   8/182   71/953  BRUCE EPPINGER      43 M   521 WAYNE     PA 1:28:50 1:28:56  6:48
   77   7/133   72/953  JOHN HOLLEY         49 M   856 ALLENTOWN PA 1:29:03 1:29:06  6:48
   78  16/148   73/953  STEVE EVANS         32 M   529 WEST CHES PA 1:29:08 1:29:14  6:49
   79   3/158    6/829  HEATHER LAMB        25 F  1049 BETHLEHEM PA 1:29:14 1:29:17  6:49
   80   8/133   74/953  GREGORY MYERS       48 M  1359 YORK      PA 1:29:03 1:29:19  6:49
   81  10/47    75/953  JEREMY RADER        24 M  1538 STRATTANV PA 1:29:10 1:29:19  6:49
   82  17/148   76/953  PHILIP ALLEN        31 M    25 FREDERICK MD 1:28:59 1:29:23  6:50
   83   4/99    77/953  DENNY SNYDER        53 M  1808 MACUNGIE  PA 1:29:27 1:29:30  6:50
   84  13/164   78/953  KEN BEAR            35 M   101 UNITYVILL PA 1:29:26 1:29:31  6:50
   85  18/148   79/953  BRIAN STRONG        34 M  1874 YORK      PA 1:29:16 1:29:32  6:50
   86  19/148   80/953  ERIC MILLER         34 M  1284 BLOOMSBUR PA 1:29:30 1:29:35  6:50
   87  20/148   81/953  DOUGLAS WEINDEL     32 M  2052 ALLENTOWN PA 1:29:27 1:29:37  6:51
   88   1/69     7/829  LORI ADAMS          46 F  2161 EMMAUS    PA 1:29:38 1:29:39  6:51
   89  14/104   82/953  DANIEL MEYER        27 M  1273 ELKTON    MD 1:29:27 1:29:39  6:51
   90  11/47    83/953  MARK WEIMAN         21 M  2051 ELVERSON  PA 1:29:28 1:29:41  6:51
   91  21/148   84/953  VINCENT BRUNEO      32 M   214 EASTON    PA 1:29:30 1:29:42  6:51
   92   9/182   85/953  CRAIG ECKEL         41 M   501 FRENCHTOW NJ 1:29:28 1:29:49  6:52
   93   9/133   86/953  JOE BURZYNSKI       49 M   236 PAOLI     PA 1:29:48 1:29:51  6:52
   94  10/182   87/953  KENNETH DECK        41 M   399 BRIDGEWAT NJ 1:29:32 1:29:51  6:52
   95  11/182   88/953  LAWTON DELISSER     41 M   415 BATH      PA 1:30:06 1:30:09  6:53
   96  10/133   89/953  THOMAS HERB         47 M   811 ALLENTOWN PA 1:30:12 1:30:17  6:54
   97  11/133   90/953  GARY GUENTHER       49 M   727 ARLINGTON VA 1:30:13 1:30:20  6:54
   98   2/124    8/829  VICKI YOHN          22 F  2122 PORT ROYA PA 1:30:16 1:30:20  6:54
   99  22/148   91/953  JAMES HARRIS        33 M   771 MT. LAURE NJ 1:30:05 1:30:29  6:55
  100  23/148   92/953  MICHAEL LAWSON      32 M  1066 MOUNT LAU NJ 1:30:25 1:30:32  6:55
  101  12/182   93/953  VINCENT FOX         43 M   594 VESTAL    NY 1:30:29 1:30:35  6:55
  102  24/148   94/953  JONATHAN SODEN      32 M  1811 BETHLEHEM PA 1:30:40 1:30:40  6:55
  103  14/164   95/953  MICHAEL DEIBLER     39 M   408 MOUNT JOY PA 1:30:39 1:30:41  6:55
  104  12/47    96/953  MATTHEW HEISER      23 M   795 MANHEIM   PA 1:30:26 1:30:44  6:56
  105  12/133   97/953  ROBERT LAZANSKY     48 M  1069 MACUNGIE  PA 1:30:28 1:30:47  6:56


                                                                      Page 4

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:00 A.M.
                           USATF CERT# PA97038WB
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
  106  13/182   98/953  BOB MAHONEY         43 M  1149 LANSDALE  PA 1:30:41 1:30:50  6:56
  107  14/182   99/953  FRANK FORESTIERI    43 M   590 NEW TRIPO PA 1:30:45 1:30:53  6:56
  108  15/182  100/953  ANDRE NORTJE        40 M  1395 WHITEHOUS NJ 1:30:54 1:30:57  6:57
  109  15/104  101/953  CHARLES EBERSOLE    27 M   498 STATE COL PA 1:30:54 1:31:01  6:57
  110  16/104  102/953  ANTHONY ELBERTI     25 M   510 CONSHOHOC PA 1:30:21 1:31:05  6:57
  111   3/124    9/829  EMILY FURIA         22 F   615 EMMAUS    PA 1:30:16 1:31:08  6:58
  112  25/148  103/953  DANIEL GOVERN       33 M   701 LENHARTSV PA 1:30:43 1:31:10  6:58
  113  13/133  104/953  CHARLES MARK        48 M  1171 BLOOMSBUR NV 1:31:05 1:31:14  6:58
  114  16/182  105/953  DONALD TWIGG        43 M  1972 NORTHAMPT PA 1:31:12 1:31:15  6:58
  115  26/148  106/953  KREG RODRIGUES      33 M  1605 PALMERTON PA 1:31:07 1:31:17  6:58
  116  14/133  107/953  JAMES OCHSE         47 M  1409 ALLENTOWN PA 1:31:16 1:31:19  6:58
  117  17/182  108/953  TIMOTHY BUTRIE      42 M   241 OREFIELD  PA 1:31:14 1:31:21  6:59
  118  27/148  109/953  MICHAEL KALLAN      31 M   933 NEWTOWN   PA 1:31:18 1:31:25  6:59
  119   5/99   110/953  ROLAND GENSEL       52 M   657 BERWICK   PA 1:31:25 1:31:30  6:59
  120  18/182  111/953  DEFORREST DEILY     41 M   410 ALLENTOWN PA 1:31:37 1:31:38  7:00
  121  17/104  112/953  DEREK METZLER       26 M  1272 COLUMBIA  MD 1:31:30 1:31:41  7:00
  122  15/133  113/953  KURT PHILLIPS       45 M  1489 LEBANON   PA 1:31:40 1:31:43  7:00
  123  16/133  114/953  JOHN BLAXLAND       45 M   143 BETHLEHEM PA 1:31:44 1:31:46  7:00
  124  15/164  115/953  ALLAN MYERS JR.     39 M  1360 FALLS     PA 1:31:45 1:31:53  7:01
  125  17/133  116/953  STEVEN UNDERWOOD    47 M  1980 PHILADELP PA 1:31:44 1:31:57  7:01
  126  28/148  117/953  DOUGLAS STEWART     31 M  1855 OSCEOLA M PA 1:31:16 1:31:59  7:01
  127  13/47   118/953  ANDREW REINOLD      19 M  1560 SCRANTON  PA 1:32:04 1:32:04  7:02
  128  16/164  119/953  JOHN WEIDNER        39 M  2049 ANNANDALE NJ 1:31:26 1:32:04  7:02
  129  29/148  120/953  EDUARDO HERNANDEZ   31 M   817 ALLENTOWN PA 1:32:01 1:32:06  7:02
  130  19/182  121/953  JEFF LE COMPTE      43 M  1070 BETHLEHEM PA 1:31:55 1:32:11  7:02
  131  18/104  122/953  STEVEN KISTER       28 M   983 WHITEHALL PA 1:32:16 1:32:16  7:03
  132  30/148  123/953  CHUCK WELLS         34 M  2059 ELIZABETH PA 1:32:17 1:32:19  7:03
  133  31/148  124/953  ADRIAN GARNER       30 M   641 RICHMOND  VA 1:32:18 1:32:23  7:03
  134  32/148  125/953  GREG TRAUB          31 M  1959 BETHLEHEM PA 1:31:47 1:32:24  7:03
  135  20/182  126/953  TOM BARTOLACCI      40 M    88 POTTSVILL PA 1:32:23 1:32:29  7:04
  136   2/40   127/953  PAUL RAINEY         55 M  1539 BURLINGTO ON 1:32:34 1:32:34  7:04
  137  33/148  128/953  MARK ROSS           34 M  1625 CLARKS SU PA 1:32:06 1:32:38  7:04
  138  34/148  129/953  DAVID RUMBERGER     33 M  1640 OHIOPYLE  PA 1:32:15 1:32:38  7:04
  139  35/148  130/953  CHRISTOPHER RUBECK  33 M  1636 GENESEO   NY 1:31:47 1:32:38  7:04
  140  36/148  131/953  ANDY SCAPPATICCI    31 M  1670 ALLENTOWN PA 1:32:18 1:32:44  7:05


                                                                      Page 5

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:00 A.M.
                           USATF CERT# PA97038WB
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
  141   2/153   10/829  KIM GASPER          39 F   645 HAZLETON  PA 1:32:45 1:32:46  7:05
  142  17/164  132/953  TONY BRIGNOLA       39 M   194 SCHUYLKIL PA 1:32:47 1:32:48  7:05
  143  18/133  133/953  DAVID ROBBINS       48 M  1594 NESCOPECK PA 1:32:44 1:32:48  7:05
  144  19/104  134/953  SHAWN KISTER        28 M   984 NOTTINGHA PA 1:32:31 1:32:50  7:05
  145  18/164  135/953  TOM MCGRATH         38 M  1239 WYNNEWOOD PA 1:31:34 1:32:52  7:05
  146  21/182  136/953  PAUL MARIN          42 M  1169 EMMAUS    PA 1:32:37 1:32:55  7:06
  147  19/164  137/953  MARTIN BIASI        35 M   129 HAZLETON  PA 1:32:59 1:33:03  7:06
  148   3/40   138/953  DAVE SELLERS        55 M  1716 EMMAUS    PA 1:33:12 1:33:16  7:07
  149   4/40   139/953  AMBY BURFOOT        55 M   224 UNKNOWN      1:33:15 1:33:19  7:08
  150  22/182  140/953  WARREN STEVENS      42 M  1848 ALLENTOWN PA 1:33:17 1:33:22  7:08
  151  37/148  141/953  MARC DOBBS          33 M   448 SCHNECKSV PA 1:33:22 1:33:29  7:08
  152  38/148  142/953  THOMAS MCMENAMIN    32 M  1256 LANGHORNE PA 1:33:22 1:33:31  7:08
  153  19/133  143/953  MICHAEL MACHEK      46 M  1142 PECKVILLE PA 1:33:14 1:33:42  7:09
  154  23/182  144/953  DOUG ALTER          43 M    34 BERWICK   PA 1:33:32 1:33:43  7:09
  155  20/133  145/953  GLEN HABERMAN       46 M  5738 HELLERTOW PA 1:33:31 1:33:45  7:10
  156  39/148  146/953  KEN EPPERSON        33 M   519 GLEN ALLE VA 1:33:30 1:33:47  7:10
  157  24/182  147/953  KONRAD HEWITT       42 M   823 EASTON    PA 1:33:47 1:33:48  7:10
  158  40/148  148/953  WEBB FRIEDLY        30 M   605 PRINCETON NJ 1:33:33 1:33:53  7:10
  159  14/47   149/953  REED WILMERDING     23 M  2086 HAVERFORD PA 1:33:38 1:33:56  7:10
  160  41/148  150/953  AMIR KORVALIAN      30 M  1013 NEW YORK  NY 1:33:59 1:34:08  7:11
  161   2/69    11/829  SUSAN JONES         45 F   920 ALLENTOWN PA 1:33:58 1:34:08  7:11
  162   6/99   151/953  ROBERT MILLER       52 M  1283 ST. CLAIR PA 1:34:07 1:34:11  7:12
  163   3/153   12/829  JANI POH-PIKE       36 F  1508 GLEN MILL PA 1:34:14 1:34:14  7:12
  164  25/182  152/953  STEVE WERLEY        42 M  2065 OREFIELD  PA 1:33:56 1:34:14  7:12
  165  20/164  153/953  JEFFREY SHUE        37 M  1759 YORK      PA 1:34:00 1:34:16  7:12
  166  15/47   154/953  CHARLIE STEPHENS    21 M  1844 CONSHOHOC PA 1:34:08 1:34:22  7:12
  167  26/182  155/953  KEVIN BALLARD       42 M    80 BETHLEHEM PA 1:34:08 1:34:23  7:12
  168   4/153   13/829  BARBARA GORKA       39 F   694 ALLENTOWN PA 1:34:27 1:34:27  7:13
  169  20/104  156/953  SAM AGRESTA         29 M    15 NEW ORLEA LA 1:34:28 1:34:29  7:13
  170  27/182  157/953  MICHAEL DELPRETE    40 M   419 CLARKS SU PA 1:34:25 1:34:34  7:13
  171  42/148  158/953  SKIP COOK           34 M   336 NEWARK    DE 1:34:29 1:34:37  7:13
  172  21/164  159/953  DALE LEITZEL        39 M  1079 LITITZ    PA 1:34:23 1:34:39  7:14
  173  16/47   160/953  GABRIEL MARTINEZ    24 M  1189 NEW WINDS NY 1:34:22 1:34:43  7:14
  174  28/182  161/953  ANDRE DE VEGT       40 M   397 GLEN MILL PA 1:34:41 1:34:45  7:14
  175  22/164  162/953  PHILIP BARLETTO     37 M    84 BLAKESLEE PA 1:34:29 1:34:47  7:14


                                                                      Page 6

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:00 A.M.
                           USATF CERT# PA97038WB
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
  176  21/104  163/953  MARK GALBRAITH      29 M   622 NORTH WAL PA 1:34:13 1:34:55  7:15
  177  17/47   164/953  MICHAEL ALOGNA      22 M    30 PHILADELP PA 1:34:51 1:35:01  7:15
  178  18/47   165/953  JOHN BLAIR          20 M   138 WILLIAMSP PA 1:34:48 1:35:02  7:15
  179  29/182  166/953  BILL GOSZTONYI      42 M   695 EASTON    PA 1:34:45 1:35:02  7:15
  180  23/164  167/953  DAVE BOOKMILLER     36 M   161 BLOOMSBUR PA 1:35:01 1:35:03  7:15
  181  43/148  168/953  DON MANLUTAC        33 M  1163 MONT CLAR PA 1:35:03 1:35:03  7:16
  182   1/116   14/829  MICHELE TIERNEY     42 F  1939 DALTON    PA 1:34:57 1:35:07  7:16
  183  22/104  169/953  SCOTT MARCUS        27 M  1167 NEW YORK  NY 1:35:09 1:35:09  7:16
  184  30/182  170/953  RICK WOODS          40 M  2102 BASKING R NJ 1:35:01 1:35:10  7:16
  185  21/133  171/953  MARK SMITH          49 M  1801 MONTROSE  PA 1:35:01 1:35:17  7:17
  186  22/133  172/953  MICHAEL WALSH       48 M  2026 LEBANON   PA 1:35:23 1:35:23  7:17
  187   5/153   15/829  SUE BAUMAN          38 F    96 EAST GREE NY 1:35:07 1:35:23  7:17
  188  23/133  173/953  JOSE RIVERA         48 M  1592 BETHLEHEM PA 1:35:29 1:35:32  7:18
  189  23/104  174/953  ANTHONY CLARK       25 M   303 QUAKERTOW PA 1:35:17 1:35:37  7:18
  190  24/164  175/953  JOSEPH YANNUZZI     38 M  2115 BETHLEHEM PA 1:35:09 1:35:41  7:18
  191   4/124   16/829  REBECCA BROWN       21 F   208 GLENMOORE PA 1:35:31 1:35:43  7:19
  192  24/104  176/953  ERIC ROSENTHAL      27 M  1620 HILLSBORO NJ 1:35:44 1:35:44  7:19
  193   5/124   17/829  INGRID STEIN        21 F  1842 TRANQULIT NJ 1:35:04 1:35:48  7:19
  194  31/182  177/953  TERRY HOHL          43 M   850 READING   PA 1:35:39 1:35:49  7:19
  195  32/182  178/953  ERIC SCHNABEL       41 M  1683 MACUNGIE  PA 1:35:21 1:35:50  7:19
  196  25/164  179/953  CHRISTOPHER HOFFMAN 37 M   845 EASTON    PA 1:35:40 1:35:52  7:19
  197  25/104  180/953  SCOTT BRENFLECK     28 M   184 COLUMBIA  MD 1:35:35 1:35:53  7:19
  198  33/182  181/953  BOYD TAYLOR         42 M  1911 OTTSVILLE PA 1:35:39 1:35:53  7:19
  199  44/148  182/953  GREGORY HERCZEG     30 M   813 COLUMBIA  MD 1:35:38 1:35:55  7:19
  200  45/148  183/953  GLENN MAHONEY       33 M  1150 BERWYN    PA 1:34:59 1:35:55  7:19
  201  46/148  184/953  SCOTT KREGEL        31 M  1023 NORTH WAL PA 1:35:46 1:36:03  7:20
  202  47/148  185/953  FRANK ZAFFINO       32 M  2131 SCRANTON  PA 1:36:02 1:36:05  7:20
  203  19/47   186/953  JONATHAN KNAUER     19 M   996 NEW HOLLA PA 1:34:50 1:36:08  7:20
  204  24/133  187/953  SHERWOOD ALTEMOSE   46 M    33 ROSETO    PA 1:35:43 1:36:10  7:21
  205  26/104  188/953  BENJAMIN FETTERMAN  25 M   565 EMMAUS    PA 1:36:00 1:36:12  7:21
  206  34/182  189/953  DUANE WATTS         42 M  2041 TOPTON    PA 1:35:34 1:36:13  7:21
  207  27/104  190/953  CADE WARD           27 M  2032 ALLENTOWN PA 1:35:20 1:36:14  7:21
  208  35/182  191/953  BILL LAWRENCE       43 M  1065 SCRANTON  PA 1:35:42 1:36:15  7:21
  209   7/99   192/953  JIM KRIEG           50 M  1025 ALLENTOWN PA 1:35:52 1:36:19  7:21
  210  28/104  193/953  CHRISTOPHER BURGESS 28 M   226 CHARLESTO MA 1:35:46 1:36:20  7:21


                                                                      Page 7

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:00 A.M.
                           USATF CERT# PA97038WB
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
  211  36/182  194/953  ED SLAUGHTER        43 M  2151 EMMAUS    PA 1:36:13 1:36:21  7:21
  212  29/104  195/953  DOUGLAS THOMMEN     25 M  1930 NUTLEY    NJ 1:36:07 1:36:22  7:21
  213   6/153   18/829  SUSAN KRAMER        36 F  1018 HARRISBUR PA 1:36:14 1:36:22  7:22
  214  26/164  196/953  HECTOR CRUZ-ROSA    36 M   370 WHITEHOUS NJ 1:36:19 1:36:23  7:22
  215   2/146   19/829  MICHELLE HOFMANN    33 F   847 LEBANON   NJ 1:36:19 1:36:24  7:22
  216  27/164  197/953  KEVIN REINOLD       36 M  1561 PERKASIE  PA 1:36:16 1:36:28  7:22
  217   7/153   20/829  JULIE PAPE          36 F  1450 OWINGS MI MD 1:36:27 1:36:31  7:22
  218  28/164  198/953  JOSEPH FARACE       36 M   542 EXTON     PA 1:35:51 1:36:32  7:22
  219  30/104  199/953  CHRISTOPHER CUTTITA 28 M   381 NEW YORK  NY 1:36:28 1:36:35  7:23
  220   3/69    21/829  KATHY LIFLAND       46 F  1097 MORRISTOW NJ 1:36:37 1:36:37  7:23
  221  25/133  200/953  BILL BROWN          47 M   209 GLENMOORE PA 1:36:28 1:36:40  7:23
  222   6/124   22/829  ERICA HEIL          24 F   790 PHOENIXVI PA 1:36:31 1:36:41  7:23
  223  37/182  201/953  PETER PITYK         43 M  1504 LEBANON   PA 1:36:26 1:36:42  7:23
  224  31/104  202/953  STEPHEN BETZ        27 M   127 PALMERTON PA 1:36:29 1:36:43  7:23
  225  26/133  203/953  TIM WATTS           47 M  2039 ASHTABULA OH 1:36:18 1:36:58  7:24
  226   4/69    23/829  BONNIE STOECKL      46 F  1858 PEQUEA    PA 1:36:54 1:36:59  7:24
  227  48/148  204/953  DAVID SMITH         33 M  1796 NEW MELFO PA 1:36:33 1:36:59  7:24
  228  27/133  205/953  JAY HEINRICHS       46 M  2163 EMMAUS    PA 1:36:47 1:36:59  7:24
  229   7/124   24/829  JENNIFER GAPIN      20 F   632 CLINTON   NY 1:36:16 1:37:00  7:24
  230   8/99   206/953  MICHAEL LINVILLE    54 M  1104 EMMAUS    PA 1:36:03 1:37:04  7:25
