AGE-GROUP RESULTS
                      RUNNER'S WORLD HALF-MARATHON/5K
                 ALLENTOWN, PA   APRIL 21, 2002 9:00 A.M.


Number of records: 50

                          MALE AGE GROUP:  1 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MATTHEW LUNDY        1133 19 ALLENTOWN          PA 1:22:03  6:16
    2 SCOTT BAKER            79 17 BETHLEHEM          PA 1:24:45  6:28
    3 NICHOLAS PARTON      1462 16 ALBURTIS           PA 1:27:01  6:39
    4 ANDREW REINOLD       1560 19 SCRANTON           PA 1:32:04  7:02
    5 JONATHAN KNAUER       996 19 NEW HOLLAND        PA 1:36:08  7:20
    6 BRANDON ZIEGLER      2142 18 BETHEL             PA 1:37:54  7:29
    7 STEPHEN VELOTT       2001 18 HARRISBURG         PA 1:38:04  7:29
    8 JAMES WALTER         2027 19 PRINCETON          NJ 1:43:58  7:56
    9 CHRISTOPHER MANNION  1164 18 JERMYN             PA 1:46:33  8:08
   10 MARK TOMASZEWSKI     1950 19 CLARK              NJ 1:48:08  8:15
   11 SCOTT KITSON          986 16 MEDIA              PA 1:52:28  8:35
   12 DOMINIC AGRESTA      2173 16 NEWTOWN SQUARE     PA 2:01:09  9:15
   13 JOSEPH BENNETHUM      111 15 LANCASTER          PA 2:14:33 10:16
   14 SCOTT EBY            2170 12 ALLENTOWN          PA 2:47:29 12:47

                         FEMALE AGE GROUP:  1 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 EILEEN DONNELLY       455 19 SCRANTON           PA 1:41:08  7:43
    2 LAURA TURNER         1968 19 CARLISLE           PA 1:41:42  7:46
    3 KATIE BARNES           85 18 CONGERS            NY 1:44:54  8:01
    4 MEGAN MURPHY         1353 17 PERKASIE           PA 1:46:53  8:10
    5 CORY PEREWIZNYK      1477 18 CARLISLE           PA 1:49:08  8:20
    6 AUDREY SERFES        1724 16 NEWTOWN            PA 1:49:42  8:23
    7 ANDREA GRIFFITH       714 19 SCRANTON           PA 1:53:09  8:38
    8 JEAN DEVLIN           432 19 SCRANTON           PA 1:53:21  8:39
    9 CHRISTINA FIELD       568 18 SCRANTON           PA 1:54:44  8:46
   10 AMY KITSON            985 18 MEDIA              PA 1:55:14  8:48
   11 SCHELLY SNYDER       2171 19 OREFIELD           PA 1:56:32  8:54
   12 KELLY HAYMAKER       5783 18 DELAFIELD          WI 1:57:34  8:59
   13 CARLY DRAHUS          475 19 CARLISLE           PA 2:03:19  9:25
   14 KATE LARSON          1060 15 HERSHEY            PA 2:05:51  9:36
   15 OLUFUNMILAY ADEYEMI    13 19 HERSHEY            PA 2:06:07  9:38
   16 KATARINA BURNS        234 18 EMMAUS             PA 2:08:33  9:49
   17 COURTNEY DIXON        447 18 CHESTER SPRINGS    PA 2:09:30  9:53
   18 SARA HIGGINS          828 17 MORRISTOWN         NJ 2:09:35  9:54
   19 EMILY BLAUM           141 19 SCRANTON           PA 2:14:02 10:14
   20 KENDALL AYERS        2188 17 BRYN ATHYN         PA 2:17:44 10:31
   21 ELIZABETH COPENHAVE   343 16 CHARLESTON         WV 2:38:43 12:07
   22 KATHLEEN KNIGHTON     999 15 CHARLESTON         WV 3:12:03 14:39
 
                         MALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 CHRISTOPHER TURNER   1969 20 LAWRENCEVILLE      PA 1:15:50  5:48
    2 JEREMY KACUBA         929 24 MESHOPPEN          PA 1:20:42  6:10
    3 DAMON RUTHERFORD     1649 23 BREINIGSVILLE      PA 1:22:32  6:18
    4 TIM KOCSES           1004 23 PENNINGTON         NJ 1:23:36  6:23
    5 JARED OYLER          1438 21 PHILADELPHIA       PA 1:25:42  6:33
    6 JOHN LOCKE           1111 20 SHENANDOAH         PA 1:26:31  6:36
    7 BRIAN WALSH          2025 24 BLUE BELL          PA 1:26:53  6:38
    8 DAVID KLAUS           988 24 UNKNOWN               1:26:54  6:38
    9 ANDREW BROSIUS        200 23 PITTSBURGH         PA 1:27:21  6:40
   10 JEREMY RADER         1538 24 STRATTANVILLE      PA 1:29:19  6:49
   11 MARK WEIMAN          2051 21 ELVERSON           PA 1:29:41  6:51
   12 MATTHEW HEISER        795 23 MANHEIM            PA 1:30:44  6:56
   13 REED WILMERDING      2086 23 HAVERFORD          PA 1:33:56  7:10
   14 CHARLIE STEPHENS     1844 21 CONSHOHOCKEN       PA 1:34:22  7:12
   15 GABRIEL MARTINEZ     1189 24 NEW WINDSOR        NY 1:34:43  7:14
   16 MICHAEL ALOGNA         30 22 PHILADELPHIA       PA 1:35:01  7:15
   17 JOHN BLAIR            138 20 WILLIAMSPORT       PA 1:35:02  7:15
   18 JOHN GIENG            667 23 UNIVERSITY PARK    PA 1:37:55  7:29
   19 COREY DIETRICH        437 23 BALTIMORE          MD 1:38:09  7:30
   20 DEMETRIOS AGRIANTON    18 23 MILLBURN           NJ 1:38:32  7:31
   21 BRIAN BADER            74 21 CONGERS            NY 1:40:41  7:41
   22 WILL IGOE             885 22 FAIRFAX            VA 1:41:42  7:46
   23 PRADIP DHARA          433 24 SOMERVILLE         MA 1:42:13  7:48
   24 ANDREW JOHNSTON       911 21 CLARKS SUMMIT      AA 1:46:23  8:07
   25 JAMES KARY            938 24 EMMAUS             PA 1:47:34  8:13
   26 MATTHEW JONES         917 22 ALLENTOWN          PA 1:49:07  8:20
   27 SUNJEEV SHAH         1736 22 STATE COLLEGE      PA 1:50:24  8:26
   28 MATTHEW GINGRICH      669 22 ANNVILLE           PA 1:51:12  8:29
   29 ANTHONY DELL'AQUILA   416 24 WILMINGTON         DE 1:51:31  8:31
   30 CONSTANTINO RAMIREZ  1542 20 PHILLIPSBURG       NJ 1:53:05  8:38
   31 D. BERG               117 22 YORK               PA 1:54:33  8:45
   32 ERIK WITTMER         2096 24 RICHBORO           PA 1:55:31  8:49
   33 JONATHAN MONEYMAKER  1310 21 LOS ANGELES        CA 1:55:51  8:51
   34 JASON SZOBOTA        1896 24 BLOOMFIELD         NJ 1:58:29  9:03
   35 AARON ROCCHINO       1600 20 WHITEHALL          PA 1:58:35  9:03
   36 CHRISTOPHER ROGERS   1613 22 ELMHURST           PA 1:59:14  9:06
   37 JEREMY GRESH          709 22 EAST STROUDSBURG   PA 2:03:02  9:24
   38 KYLE FLEMISH          579 23 BETHLEHEM          PA 2:05:59  9:37
   39 JOE CHAREST           283 24 ALLENTOWN          PA 2:07:47  9:45
   40 ERIC YUNKER          2130 24 PHILADELPHIA       PA 2:13:35 10:12
   41 WILLIAM LUTZ         1135 22 QUAKERTOWN         PA 2:13:39 10:12
   42 GAVIN MORRIS         1326 23 NEW TRIPOLI        PA 2:14:03 10:14
   43 DAVID HUDSON          869 23 FRACKVILLE         PA 2:25:31 11:07
 
                        FEMALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ROSA APAZA             50 22 ALLENTOWN          PA 1:21:23  6:13
    2 VICKI YOHN           2122 22 PORT ROYAL         PA 1:30:20  6:54
    3 EMILY FURIA           615 22 EMMAUS             PA 1:31:08  6:58
    4 REBECCA BROWN         208 21 GLENMOORE          PA 1:35:43  7:19
    5 INGRID STEIN         1842 21 TRANQULITY         NJ 1:35:48  7:19
    6 ERICA HEIL            790 24 PHOENIXVILLE       PA 1:36:41  7:23
    7 JENNIFER GAPIN        632 20 CLINTON            NY 1:37:00  7:24
    8 KELLY HALPIN          756 24 NEWTOWN SQUARE     PA 1:37:34  7:27
    9 JANA CLARK            305 24 ALLENTOWN          PA 1:38:32  7:31
   10 BRIDGET STRAND       1867 22 NEW YORK           NY 1:39:02  7:34
   11 MARY LATZA           1061 24 ALLENTOWN          PA 1:39:03  7:34
   12 COURTNEY SIMPSON     1770 24 ALLENTOWN          PA 1:39:26  7:36
   13 ALISON BLAIR          139 24 NEW YORK           NY 1:39:43  7:37
   14 JULIE BLOOM           149 22 LAFAYETTE          NY 1:39:45  7:37
   15 LISA SWATKOSKI       1891 22 PHILADELPHIA       PA 1:41:20  7:44
   16 MEGHAN REPKA         1565 21 ALLENTOWN          PA 1:43:20  7:53
   17 AMANDA SWITZER       1892 22 ALLENTOWN          PA 1:43:20  7:53
   18 MARY BETH SEXTON     1729 22 WAYNE              NJ 1:43:35  7:55
   19 EILEEN LENNON        1081 23 HO-HO-KUS          NJ 1:43:41  7:55
   20 SARAH JOHNSON         906 24 NEW YORK           NY 1:43:42  7:55
   21 STEPHANIE PORTER     1513 22 HERSHEY            PA 1:44:05  7:57
   22 SARAH KENEHAN         955 22 CLARKS SUMMIT      PA 1:44:26  7:58
   23 LINDSAY ZEMBA        2136 22 PALMYRA            PA 1:44:32  7:59
   24 ELLEN DRISCOLL        478 20 CONGERS            NY 1:44:53  8:01
   25 SARAH DANNER          384 21 HAGERSTOWN         MD 1:44:53  8:01
   26 JULIE GINSBURG        670 23 NEW YORK           NY 1:44:54  8:01
   27 KRISTY MILES         1281 22 ALLENTOWN          PA 1:45:26  8:03
   28 LISA JONES            925 24 EMMAUS             PA 1:45:38  8:04
   29 TRACY BINDER          132 23 AMBLER             PA 1:45:57  8:05
   30 AMY BROWN             206 24 TONAWANDA          NY 1:46:33  8:08
   31 ERICA DELERY          414 20 VILLANOVA          PA 1:48:17  8:16
   32 REBECCA CALDWELL      245 23 BOSTON             MA 1:48:32  8:17
   33 JAIME MCCORD         1215 24 PHILADELPHIA       PA 1:48:35  8:17
   34 ALEXANDRA REIHER     1552 21 SCRANTON           PA 1:49:06  8:20
   35 KRISTIN TYLENDA      1973 21 ALLENTOWN          PA 1:49:07  8:20
   36 PAMELA CAMPBELL       254 23 CHARLOTTESVILLE    VA 1:49:07  8:20
   37 CASSIE PYLE          1533 20 CARLISLE           PA 1:49:08  8:20
   38 ELBERTA SEYBOLD      1730 21 NEW YORK           NY 1:49:36  8:22
   39 GINA BONAVENTURE      158 21 SCRANTON           PA 1:49:52  8:23
   40 JENI CURRAN           377 21 SCRANTON           PA 1:50:04  8:24
   41 SARAH RUSH           1643 21 HAMPTON            NJ 1:50:09  8:25
   42 MELISSA SHARPE       1745 24 HERSHEY            PA 1:50:52  8:28
   43 ROBIN WEISS          2054 22 FREEHOLD           NJ 1:51:05  8:29
   44 CHRISTINE EDMONDS     504 20 PRINCETON          NJ 1:51:26  8:30
   45 JENNIFER SOSH        1816 24 WEST CHESTER       PA 1:51:58  8:33
   46 SARA JOHNSTON         910 24 HORSHAM            PA 1:52:21  8:35
   47 CHRISTEN GOUGH        698 24 PHILADELPHIA       PA 1:52:28  8:35
   48 JILL HELSEL           798 23 HARRISBURG         PA 1:52:39  8:36
   49 MICHELLE WALMSLEY    2023 23 WESTBOROUGH        MA 1:52:39  8:36
   50 JAN TRIANI           1963 23 ENDICOTT           NY 1:52:44  8:36
   51 KIMBERLY SWOPE       1893 23 PERKASIE           PA 1:53:41  8:41
   52 AMY ROATCHE          1593 20 ELON               NC 1:53:49  8:41
   53 COURTNEY DOOL         456 21 SCRANTON           PA 1:54:02  8:42
   54 KELLY EATON           497 23 BETHLEHEM          PA 1:54:35  8:45
   55 TIFFANY LEVENTHAL    1087 20 SCRANTON           PA 1:54:44  8:46
   56 HEATHER JASONTEK      894 23 OLD BRIDGE         NJ 1:54:49  8:46
   57 JESSICA GEIST         655 24 NORTHAMPTON        PA 1:55:00  8:47
   58 BILLIE MORROW        1328 22 BETHLEHEM          PA 1:55:14  8:48
   59 JENNIFER STRANZL     1868 20 BATH               PA 1:55:26  8:49
   60 AMY WALKER           2022 24 NORTH WALES        PA 1:55:27  8:49
   61 ASHLEY WIELAND       2078 22 HILLSBOROUGH       NJ 1:55:34  8:49
   62 LISA BARTOLI           89 23 KING OF PRUSSIA    PA 1:55:51  8:51
   63 KIRSTEN WAYNE        2043 21 BETHLEHEM          PA 1:55:55  8:51
   64 ELIZABETH COLEMAN     319 24 PHILADELPHIA       PA 1:57:04  8:56
   65 ADELE COWART          357 22 ARLINGTON          VA 1:57:05  8:56
   66 CHRISTINE BARAN        81 22 NANTICOKE          PA 1:58:27  9:03
   67 SARAH MORRIS         1324 21 SCRANTON           PA 1:58:27  9:03
   68 RACHEL REYNOLDS      1570 21 UNIVERSITY PARK    PA 1:58:46  9:04
   69 MELISSA SCOTTI       1702 24 BETHLEHEM          PA 1:59:06  9:06
   70 HEATHER FYFE          618 20 BINGHAMTON         NY 1:59:31  9:07
   71 JOHANNA ZESERSON     2138 24 LANCASTER          PA 1:59:39  9:08
   72 JULIE CROPP           366 23 GETTYSBURG         PA 2:00:57  9:14
   73 BRYN BURKHOLDER       230 20 ALLENTOWN          PA 2:01:01  9:14
   74 JAMI BISETTI          134 23 MILLBURN           NJ 2:01:11  9:15
   75 AMITA CHUGH           298 21 ITHACA             NY 2:01:12  9:15
   76 AMIE KESTER           967 24 COCKEYSVILLE       MD 2:01:23  9:16
   77 CARRIE HAGEN          742 24 LANGHORNE          PA 2:01:38  9:17
   78 STEPHANIE NASH       1367 24 PERKIOMENVILLE,    PA 2:01:58  9:19
   79 kim babuschak         484 23 ALLENTOWN          PA 2:02:12  9:20
   80 MICHELE LAPCHAK      1054 23 FREELAND           PA 2:02:53  9:23
   81 CHERYL MASCITELLI    1191 22 GLENSIDE           PA 2:04:00  9:28
   82 LAUREN MOHN          1306 24 QUAKERTOWN         PA 2:04:11  9:29
   83 BETH COPLAN           344 20 WEST CHESTER       PA 2:04:19  9:29
   84 TRISHA NUNNENKAMP    1400 22 MERRICK            NY 2:04:27  9:30
   85 JACQUELINE GRAVINA    703 21 ALLENTOWN          PA 2:04:36  9:31
   86 JULIE MCQUADE        1261 22 ALLENTOWN          PA 2:04:50  9:32
   87 ARIANE PALMASANI     1446 20 SCRANTON           PA 2:04:59  9:32
   88 STEPHANIE WASEK      2038 22 POTTSTOWN          PA 2:05:11  9:33
   89 KIMBERLY LUFF        1126 23 BETHLEHEM          PA 2:05:21  9:34
   90 DIANA KELLY           950 21 WILLIAMSBURG       VA 2:05:29  9:35
   91 KATHERINE GALLAGHER   627 21 WILLIAMSBURG       VA 2:05:29  9:35
   92 KATHRYN WARNER       2034 22 KING OF PRUSSIA    PA 2:05:50  9:36
   93 ANGEL LUDWIG         1125 24 HERSHEY            PA 2:06:08  9:38
   94 KELLY WALTMAN-SPREH  2028 24 HARRISBURG         PA 2:06:17  9:38
   95 KATE MARTIN          1184 23 ALLENTOWN          PA 2:06:42  9:40
   96 JULIA MARTINEZ       1190 22 BETHLEHEM          PA 2:06:42  9:40
   97 KRISTEN BEST          126 20 SCRANTON PA 18505  PA 2:08:35  9:49
   98 JENNIFER KREIDER     1024 20 SCRANTON           PA 2:08:37  9:49
   99 MEREDITH STEVENSON   1850 23 VIENNA             VA 2:08:50  9:50
 
                         MALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MIROSLAW BIENIECKI    131 27 PISCATAWAY         NJ 1:16:42  5:51
    2 CRAIG SOUDERS        1817 25 MACUNGE            PA 1:17:46  5:56
    3 BILL HARRIS           772 28 ALLENTOWN          PA 1:17:46  5:56
    4 MIKE WERNER          2066 26 WARRINGTON         PA 1:18:47  6:01
    5 JONATHAN GIBAS        666 27 FRACKVILLE         PA 1:19:56  6:06
    6 JEFFREY STALLINGS    1830 28 MALVERN            PA 1:20:26  6:09
    7 GABRIEL ANDRADE        45 28 BROOKLYN           OH 1:24:34  6:27
    8 CHRIS GARGES          640 27 QUAKERTOWN         PA 1:25:17  6:31
    9 JESSE SMITH          1806 28 PRINCETON          NJ 1:25:59  6:34
   10 BILL BURNS            232 26 PHOENIXVILLE       PA 1:27:34  6:41
   11 CHRIS EARLE           495 29 RUCKERSVILLE       VA 1:27:51  6:43
   12 ABEL SMITH           1788 27 PRINCETON          NJ 1:28:15  6:44
   13 tony sandler         2189 28 selinsgrove        PA 1:28:23  6:45
   14 DANIEL MEYER         1273 27 ELKTON             MD 1:29:39  6:51
   15 CHARLES EBERSOLE      498 27 STATE COLLEGE      PA 1:31:01  6:57
   16 ANTHONY ELBERTI       510 25 CONSHOHOCKEN       PA 1:31:05  6:57
   17 DEREK METZLER        1272 26 COLUMBIA           MD 1:31:41  7:00
   18 STEVEN KISTER         983 28 WHITEHALL          PA 1:32:16  7:03
   19 SHAWN KISTER          984 28 NOTTINGHAM         PA 1:32:50  7:05
   20 SAM AGRESTA            15 29 NEW ORLEANS        LA 1:34:29  7:13
   21 MARK GALBRAITH        622 29 NORTH WALES        PA 1:34:55  7:15
   22 SCOTT MARCUS         1167 27 NEW YORK           NY 1:35:09  7:16
   23 ANTHONY CLARK         303 25 QUAKERTOWN         PA 1:35:37  7:18
   24 ERIC ROSENTHAL       1620 27 HILLSBOROUGH       NJ 1:35:44  7:19
   25 SCOTT BRENFLECK       184 28 COLUMBIA           MD 1:35:53  7:19
   26 BENJAMIN FETTERMAN    565 25 EMMAUS             PA 1:36:12  7:21
   27 CADE WARD            2032 27 ALLENTOWN          PA 1:36:14  7:21
   28 CHRISTOPHER BURGESS   226 28 CHARLESTOWN        MA 1:36:20  7:21
   29 DOUGLAS THOMMEN      1930 25 NUTLEY             NJ 1:36:22  7:21
   30 CHRISTOPHER CUTTITA   381 28 NEW YORK           NY 1:36:35  7:23
   31 STEPHEN BETZ          127 27 PALMERTON          PA 1:36:43  7:23
   32 BRIAN FREEMAN         600 25 NEW YORK           NY 1:37:18  7:26
   33 JAY FETTERMAN         564 28 CAMDEN             ME 1:37:42  7:28
   34 JOHN DELP             417 25 HORSHAM            PA 1:37:44  7:28
   35 BRUCE PAROLA         1458 29 WHITEHALL          PA 1:38:00  7:29
   36 KEVIN JACKSON         889 26 ANNANDALE          NJ 1:38:20  7:31
   37 SCOTT BLACKWELL       137 25 ALBANY             NY 1:38:36  7:32
   38 JOHN COSTA            354 29 BARANCHBURG        NJ 1:38:51  7:33
   39 TIMOTHY GALANTE       620 28 MIDDLETOWN         CT 1:38:55  7:33
   40 PAUL FAHRMAN         2156 29 ALLENTOWN          PA 1:38:59  7:33
   41 CREIGHTON FAUST       549 29 CENTER VALLEY      PA 1:39:10  7:34
   42 FRANCIS NZEUTEM      1401 29 BROOKLYN           NY 1:39:20  7:35
   43 CHRISTOPHER JOHNSON   909 27 ARLINGTON          VA 1:39:23  7:35
   44 STEVEN CONDLIFFE      325 29 PITTSBURGH         PA 1:40:46  7:42
   45 DOUGLAS ROSSINO      1627 25 WARMINSTER         PA 1:42:11  7:48
   46 MATTHEW COOK          335 28 EMMAUS             PA 1:43:13  7:53
   47 JOHN THOMAS          1922 29 FACTORYVILLE       PA 1:43:36  7:55
   48 DONNIE KNAUB          994 28 YORK               PA 1:43:45  7:55
   49 CHRIS BOSCO           169 28 WHITEHALL          PA 1:44:02  7:57
   50 CHRISTOPHER GOODOLF   690 29 ALLENTOWN          PA 1:44:25  7:58
   51 DAN HERMAN            816 29 WEST CHESTER       PA 1:44:38  7:59
   52 PATRICK PIETREFESA   2157 27 BEACH HAVEN DUNES  NJ 1:44:38  7:59
   53 ERIC FAIR             539 29 ALLENTOWN          PA 1:45:08  8:02
   54 DAN O'CONNOR         1411 26 LANGHORNE          PA 1:45:35  8:04
   55 MATTHEW POLI         1509 29 LAFAYETTE HILL     PA 1:45:41  8:04
   56 HIROTO KIGUCHI        974 25 BLUE BELL          PA 1:45:56  8:05
   57 BRAD SMITH           1794 28 NORRISTOWN         PA 1:46:23  8:07
   58 BLAEC CROFT           365 25 ALLENTOWN          PA 1:46:28  8:08
   59 JEFFREY GOLD          678 29 WEST CHESTER       PA 1:47:00  8:10
   60 JASON TATUM          1908 29 ALLENTOWN          PA 1:47:26  8:12
   61 SPIKE COOK            333 28 SICKLERVILLE       NJ 1:47:55  8:14
   62 PATRICK ACKERMAN        6 27 BROOKLYN           NY 1:47:55  8:14
   63 JAMES SOCCI          1810 26 PHILADELPHIA       PA 1:49:57  8:24
   64 WILLIAM HOCK          836 29 GLENSIDE           PA 1:49:59  8:24
   65 SHAWN WAHL           2019 26 BRIDGEVILLE        PA 1:50:23  8:26
   66 KEVIN CHERNESKY       286 28 DUNMORE            PA 1:50:41  8:27
   67 SCOTT OSTRANDER      1434 29 MANCHESTER         PA 1:50:43  8:27
   68 JASON PETERS         1482 27 BETHLEHEM          PA 1:51:29  8:31
   69 ANDREW BERG           116 26 ALLENTOWN          PA 1:51:40  8:32
   70 PETER GAUMER          647 26 EMMAUS             PA 1:51:46  8:32
   71 KURT FISCHER          572 25 EASTON,            PA 1:51:57  8:33
   72 NATE HOFFMAN          841 25 ANNVILLE           PA 1:52:17  8:34
   73 JASON HEILMAN         791 25 ALLENTOWN          PA 1:52:37  8:36
   74 THOMAS JOHNSTONE      915 27 EASTON             PA 1:52:45  8:37
   75 JUSTIN FRICK          602 29 CAMP HILL          PA 1:53:39  8:41
   76 ALAN PIETKIEWICZ     1495 29 BETHLEHEM          PA 1:53:42  8:41
   77 THOMAS JOHNSTONE      916 27 EASTON             PA 1:54:00  8:42
   78 CHAD OWENS           1437 26 BETHLEHEM          PA 1:55:25  8:49
   79 CHRISTOPHER O'BRIEN  1404 27 GLENSIDE           PA 1:56:31  8:54
   80 JEFF HENRY            808 27 PALMERTON          PA 1:57:03  8:56
   81 ROBERT DEVINE         430 29 HARRISBURG         PA 1:57:11  8:57
   82 KEVIN FRENCH          601 27 HARRISBURG         PA 1:57:43  8:59
   83 ROBERT IEVERS         883 25 HARLEYSVILLE       PA 1:58:18  9:02
   84 KEVIN DOYLE           471 25 NEWARK             DE 1:59:17  9:06
   85 MATT GOLDER           681 29 NEW YORK           NY 1:59:19  9:07
   86 JASON KOCZUR         1005 27 OAKTON             VA 1:59:49  9:09
   87 JUSTIN KIDDY          971 26 LONACONING         MD 2:02:04  9:19
   88 RYAN WARREN          2037 29 LAMBERTVILLE       NJ 2:02:42  9:22
   89 DAVID SWARTLEY       1889 29 NORTHAMPTON        PA 2:03:03  9:24
   90 JOSH HEINTZELMAN      792 26 MARLTON            NJ 2:04:00  9:28
   91 MATTHEW MOHN         1305 25 QUAKERTOWN         PA 2:04:11  9:29
   92 JAMES BATZEL           93 26 WHITEHALL          PA 2:04:36  9:31
   93 DARREN SUTTON        1886 27 EASTON             PA 2:05:34  9:35
   94 ALEXANDER SCAROLA    1671 27 PHILADELPHIA       PA 2:05:55  9:37
   95 RYAN HIGGINS          826 29 BOSTON             MA 2:06:38  9:40
   96 SHAWN LAYTON         1068 28 BELMAR             NJ 2:06:56  9:41
   97 GREG FEENSTRA         554 29 EASTON             PA 2:07:22  9:43
   98 SALVADOR CHAVEZ       285 29 SOMERSET           NJ 2:10:39  9:58
   99 ROBERTO GARCIA        634 29 COLD SPRING        NY 2:12:28 10:07
 
                        FEMALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 KATE WITHERS         2092 26 HAVERFORD          PA 1:27:34  6:41
    2 REBECCA HILLARY       831 25 HUMMELSTOWN        PA 1:28:07  6:44
    3 HEATHER LAMB         1049 25 BETHLEHEM          PA 1:29:17  6:49
    4 TANYA MOSBACHER      1332 29 STATE COLLEGE      PA 1:38:35  7:32
    5 KRISTEN LARSEN       1059 28 ANNANDALE          NJ 1:39:11  7:34
    6 LISA DOTTERY          463 29 ALLENTOWN          PA 1:39:50  7:37
    7 KELLY WOJTAL         2098 29 ASBURY, NJ         NJ 1:40:56  7:42
    8 SARAH ABDALLAH          1 25 NY                 NY 1:41:08  7:43
    9 KATHLEEN GUZEVICH     735 25 SCOTCHPLAINS       NJ 1:41:12  7:44
   10 KATIE BATES            92 27 SPRINGFIELD        VT 1:41:20  7:44
   11 VALERIE ULICNY       1977 27 PAOLI              PA 1:41:29  7:45
   12 AMY DESGARENNES       427 26 QUACKERTOWN        PA 1:41:41  7:46
   13 JESSICA GREENLEE      708 29 PALMYRA            PA 1:42:41  7:50
   14 MEGAN ANDREE           46 25 READING            PA 1:42:42  7:50
   15 JENNIFER STEC-GAGLI  1836 26 BENTON             PA 1:42:50  7:51
   16 AMY MARMON           1178 25 WHITEHALL          PA 1:42:55  7:51
   17 ALISON SMITH         1803 28 YARDLEY            PA 1:43:41  7:55
   18 KATHY VOIGE          2013 25 TANNERSVILLE       PA 1:44:39  7:59
   19 MACKENZIE DE VOS      398 26 PALMYRA            PA 1:44:49  8:00
   20 KRISTEN HAGEY         743 27 MOUNTAINSIDE       NJ 1:45:37  8:04
   21 LAUREN GARGES         639 27 QUAKERTOWN         PA 1:46:11  8:06
   22 DAWN ZESZOTARSKI     2140 29 NORTH PLAINFIELD   NJ 1:47:14  8:11
   23 JENNIFER CANE         255 26 TORONTO               1:47:31  8:13
   24 HEATHER HENDERSHOT    803 29 LAKE HOPATCONG     NJ 1:48:15  8:16
   25 SHELLEY DEGLER        405 26 MERTZTOWN          PA 1:48:43  8:18
   26 CHRISTINE ROSENKRAN  1618 28 CLARKS SUMMIT      PA 1:48:53  8:19
   27 JILL HELLER           796 27 COPLAY             PA 1:49:06  8:20
   28 TIFFANY MATHEWS      1194 25 STATE COLLEGE      PA 1:49:12  8:20
   29 HEATHER SMINK        1787 25 LANSDALE           PA 1:49:42  8:23
   30 JENNIFER WEBB        2046 25 NEW YORK           NY 1:50:19  8:25
   31 AMY RHODES           1573 28 OWEGO              NY 1:50:22  8:26
   32 SARAH MONTE          1312 27 PHILADELPHIA       PA 1:50:29  8:26
   33 THERESE TRANSUE      1956 26 GLEN MILLS         PA 1:50:33  8:26
   34 ANNEMARIE ST. JOHN   1826 27 BERWYN             PA 1:50:46  8:27
   35 FAITH HALDERMAN       751 26 BLOOMSBURG         PA 1:51:33  8:31
   36 CHRISTINE EADEH       494 27 AMBLER             PA 1:51:45  8:32
   37 MARGRET FISHMAN       576 28 PLAINSBORO         NJ 1:52:24  8:35
   38 LAUREN HUMINSKI       871 26 CINNAMINSON        NJ 1:52:28  8:35
   39 KAREN BOLUS           157 29 MILTON             PA 1:52:37  8:36
   40 SHARON MCNALLY       1260 27 FORT WASHINGTON    PA 1:53:09  8:38
   41 TRACY EWASKEY         532 29 CHALFONT           PA 1:53:13  8:39
   42 CHRISTINE SADLIER    1655 29 NEW YORK           NY 1:53:33  8:40
   43 HEATHER ROWAN        1635 28 COLLEGE PARK       MD 1:53:33  8:40
   44 ELIZABETH SHIMER     1754 26 ALLENTOWN          PA 1:53:49  8:41
   45 BEVAN MILLER         1289 25 BLUE BELL          PA 1:54:57  8:47
   46 JILL ROPER           1617 26 WYOMISSING         PA 1:55:00  8:47
   47 JENNIFER JIORLE       898 27 HAMPTON            NJ 1:55:06  8:47
   48 CHRISTINE PENTONY    1475 29 FREDERICK          MD 1:55:41  8:50
   49 ANJA WENG            2062 27 ELKTON             MD 1:55:43  8:50
   50 AMANDA VARNER        1996 26 PALMYRA            PA 1:56:04  8:52
   51 BRENDA PALONI        1449 25 NEWARK             DE 1:56:37  8:54
   52 SARA METZLER         1271 26 COLUMBIA           MD 1:56:56  8:56
   53 REBECCA ARNOLD         59 29 WILMINGTON         DE 1:57:28  8:58
   54 JANE WISHCHUK        2091 28 ARDMORE            PA 1:57:43  8:59
   55 MELANIE CALL          247 28 SCRANTON           PA 1:57:48  9:00
   56 ALISON GEER           651 25 EASTON             PA 1:57:54  9:00
   57 HEATHER ARENDT         56 27 PITTSBURGH         PA 1:58:10  9:01
