Page 1

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
    1   1/16     1/106  MARK JOBES          32 M   114 BETHLEHEM PA   15:45  5:05
    2   1/11     2/106  MICHAEL BOWMAN      29 M    22 FRACKVILL PA   16:24  5:17
    3   2/16     3/106  RAMON BERMO         34 M    17 SOUTH PLA PA   16:41  5:23
    4   1/21     4/106  RYAN ROTH           18 M   209 ALLENTOWN PA   16:51  5:26
    5   2/11     5/106  GREG SEYMOUR        28 M   226 READING   PA   16:59  5:28
    6   2/21     6/106  ERIK BOYER          16 M    23 NORTH WAL PA   17:06  5:31
    7   1/26     1/151  KATHLEEN JOBES      32 F   115 BETHLEHEM PA   17:51  5:45
    8   1/8      7/106  DAVID HENKEL        22 M    98 READING   PA   18:11  5:51
    9   3/21     8/106  MIKE LAYTON         18 M   131 CARLISLE  PA   18:18  5:54
   10   4/21     9/106  KENT ZWIKL          16 M   279 ALLENTOWN PA   18:30  5:58
   11   1/18     2/151  lorraine jasper     40 F   326 ALLENTOWN PA   18:38  6:00
   12   1/12    10/106  TOM MAYS            44 M   150 ALLENTOWN PA   18:52  6:05
   13   3/16    11/106  PATRICK MCGINLEY    31 M   297 ALLENTOWN PA   19:14  6:12
   14   1/15    12/106  SCOTT HECKMAN       37 M    97 NAZARETH  NJ   19:22  6:14
   15           13/106  DAVID FRENCH           M   311 RAHWAY    NJ   19:23  6:15
   16   2/8     14/106  RON LIPKA           24 M   139 SINKING S NH   19:24  6:15
   17   3/11    15/106  JAMES HILLARY       25 M   102 HUMMELSTO PA   19:27  6:16
   18   2/15    16/106  HORACIO TREVINO     36 M   255 ANNANDALE PA   19:39  6:20
   19   1/22     3/151  RONDA SEYMOUR       29 F   225 READING   NJ   19:50  6:23
   20   3/8     17/106  BRADEN SNYDER       24 M   237 LEWISBURG NJ   20:15  6:31
   21   2/12    18/106  MIKE LELKO          43 M   133 COPLAY    PA   20:20  6:33
   22   2/22     4/151  CHANDRA BEACH       25 F    10 NEW YORK  NY   20:28  6:36
   23   2/18     5/151  AMY SNYDER          43 F   236 LANSDALE  PA   20:37  6:38
   24   1/10    19/106  j christon teisher  50 M   319 sunbury   PA   20:38  6:39
   25   1/22     6/151  WENDI PLATT         38 F   293 ALLENTOWN PA   20:46  6:41
   26   3/12    20/106  EARL LYNCH          44 M   141 MOOSIC    PA   20:55  6:44
   27   4/8     21/106  BRYAN PLATT         22 M   190 YORK      PA   20:58  6:45
   28   5/8     22/106  DAVID YUAN          23 M   275 BETHLEHEM PA   21:10  6:49
   29   5/21    23/106  PETE ROVTAR         12 M   211 BASKING R PA   21:21  6:53
   30   1/7     24/106  GARY APRUZZESE      46 M     4 NEW YORK  PA   21:22  6:53
   31   4/12    25/106  CHARLES ROUMAS      43 M   210 HAINESPOR PA   21:23  6:53
   32   6/21    26/106  BRYCE WINTERHOFF    10 M   271 OREFIELD  NJ   21:29  6:55
   33   5/12    27/106  DALE WINTERHOFF     43 M   268 OREFIELD  PA   21:30  6:55
   34   4/16    28/106  DANIEL ARBER        32 M   305 ALLENTOWN PA   21:30  6:56
   35   7/21    29/106  ROBBIE ZELLERS      15 M   276 PLAMERTON VA   21:58  7:05


                                                                      Page 2

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
   36   2/26     7/151  MOLLY O'KEEFE       32 F   301 NY        NY   21:59  7:05
   37   4/11    30/106  DAVID BAKER         26 M     8 ALLENTOWN PA   22:09  7:08
   38   6/12    31/106  steve gasper        40 M   646 ALLENTOWN PA   22:12  7:09
   39   2/10    32/106  DON FRIES           54 M    78 PORTER    PA   22:19  7:11
   40   3/15    33/106  ANDREW SCHATKOWSKI  39 M   221 ALLENTOWN PA   22:24  7:13
   41   8/21     8/151  REBECCA HUESMAN     18 F   107 CARLISLE  PA   22:25  7:13
   42   1/15     9/151  EMILY SCHALL        19 F   220 CARLISLE  PA   22:25  7:13
   43   1/11    10/151  EILEEN PORTZ-SHOVLI 54 F   196 EMMAUS    PA   22:26  7:14
   44   9/21    11/151  GRACE MCGREGOR      14 F   155 SCRANTON  PA   22:37  7:17
   45   5/11    34/106  john noonan         26 M  1392 ALLENTOWN PA   22:44  7:19
   46   6/11    35/106  GENNADY DANTSIN     28 M    47 ALLENTOWN NJ   22:45  7:20
   47   4/15    36/106  PAUL WANGLEE        36 M   303 BETHLEHEM PA   22:50  7:21
   48   1/17    12/151  STEPHANIE BEDISON   47 F    11 MONTOURSV NY   22:54  7:23
   49   3/22    13/151  DAVID DAVIES        26 F   300 ALLENTOWN PA   23:04  7:26
   50   3/26    14/151  MEAGHAN EMMONS      33 F    61 UPPER BLA PA   23:04  7:26
   51   5/15    37/106  LELAND FRASER       35 M   309 ALLENTOWN PA   23:06  7:26
   52  10/21    38/106  BENJAMIN MYERS      15 M   174 LANCASTER PA   23:17  7:30
   53   2/15    15/151  MARGARET PILLAGALLI 19 F   189 CARLISLE  PA   23:26  7:33
   54   7/12    39/106  ED KEE              41 M   280 COOPERSBU PA   23:29  7:34
   55   4/22    16/151  KATHLEEN MILLER     28 F   161 BOSTON    NY   23:30  7:34
   56   6/15    40/106  HOWARD LATTING      36 M   130 BROOKLYN  PA   23:34  7:36
   57   2/22    17/151  KATHY WALKER        38 F   260 WATERTOWN NY   23:38  7:37
   58   3/10    41/106  RICH SNYDER         52 M   235 ALLENTOWN PA   23:42  7:38
   59   7/15    42/106  WILLIAM REYNOLDS    36 M   205 ARLINGTON PA   23:44  7:39
   60  11/21    18/151  JEANETTE REYNOLDS   18 F   204 CARLISLE  MA   23:50  7:41
   61   3/22    19/151  ELLEE DIAMOND       39 F    51 BLANDON   MD   23:50  7:41
   62   1/11    43/106  RODGER HEIL         59 M   306 ALLENTOWN PA   23:54  7:42
   63   4/10    44/106  PAUL GOTTESMAN      53 M   315 WILMINGTO DE   24:02  7:44
   64   5/16    45/106  cesar pernia        31 M   325 ALLENTOWN PA   24:07  7:46
   65   6/8     46/106  JORDAN ASHLEY       21 M   313 PHOENIX   AZ   24:18  7:50
   66  12/21    47/106  DJ WINTERHOFF       12 M   270 OREFIELD  PA   24:22  7:51
   67   4/22    20/151  PAMELA LARIMER      35 F   129 BETHLEHEM PA   24:22  7:51
   68  13/21    21/151  NICOLE STROHL       14 F   247 PALMERTON PA   24:27  7:52
   69   8/15    48/106  JIM COOK            36 M   307 BREINIGSV PA   24:29  7:53
   70   7/8     49/106  PHILIP GRIMES       23 M   295 MALUNGIE  PA   24:31  7:54


                                                                      Page 3

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
   71   5/22    22/151  KARIN FAIR          28 F   282 ALLENTOWN PA   24:40  7:57
   72   2/11    50/106  PHILLIP JEFFRIES    58 M   290 ALLENTOWN PA   24:41  7:57
   73   2/7     51/106  THEO LINDE          47 M   136 PHILADELP PA   24:42  7:57
   74   3/15    23/151  ERIN MARASCO        23 F   145 STERLING  PA   24:46  7:58
   75   2/17    24/151  DIANE GOOD          48 F    86 TELFORD   PA   24:50  8:00
   76  14/21    25/151  JADA GONZALES       14 F   283 BETHLEHEM PA   24:53  8:01
   77   5/10    52/106  JOHN DRUMHELLER     54 M    56 READING   PA   24:59  8:03
   78   6/22    26/151  KIMBERLY SMITH      26 F   232 READING   PA   25:02  8:04
   79   8/8     53/106  RYAN DHUSE          23 M   284 PITTSBURG PA   25:05  8:05
   80  15/21    27/151  EMILY MIKSIEWICZ    12 F   159 ALLENTOWN IL   25:05  8:05
   81   8/12    54/106  LARRY MIKSIEWICZ    42 M   160 ALLENTOWN PA   25:05  8:05
   82   1/1     55/106  SHELDON CHAMBERLAIN 61 M    33 NORRISTOW NJ   25:21  8:10
   83   7/22    28/151  JENNIFER FOX        26 F    75 NEW YORK  PA   25:34  8:14
   84  16/21    56/106  ELLIS GORE          13 M    88 EXTON     MA   25:35  8:15
   85   7/11    57/106  ROB NEITZ           27 M   176 EASTON    PA   25:36  8:15
   86   8/11    58/106  MIKE MCCAFFREY      27 M    79 DARBY     PA   25:39  8:16
   87   9/11    59/106  BRIAN YENSER        26 M   274 SLATINGTO PA   25:40  8:16
   88   3/11    60/106  PATRICK MURRAY      59 M   172 LEBANON   PA   25:52  8:20
   89   3/17    29/151  PATRICIA HOCH       45 F   103 ALLENTOWN NY   25:53  8:20
   90   5/22    30/151  JULIE WHITTAKER     35 F   265 HIGHLAND  PA   25:58  8:22
   91   4/15    31/151  KRISTEN STORY       19 F   244 SOUTH STE PA   26:06  8:24
   92   3/18    32/151  THERESA CALOGERO    42 F    29 ALLENTOWN PA   26:06  8:24
   93   6/16    61/106  JAMES FRANTZ        31 M    77 BETHEL    PA   26:06  8:24
   94   8/22    33/151  denise ambicki      28 F   327 ALLENTOWN PA   26:18  8:28
   95   9/15    62/106  WILLIAM COOK        36 M    40 ENOLA     PA   26:20  8:29
   96   9/22    34/151  AMY PAGODA          29 F   182 ENOLA     ME   26:20  8:29
   97   6/10    63/106  RICHARD STORY       50 M   243 SOUTH STE PA   26:20  8:29
   98   7/16    64/106  SCOTT LINTZ         32 M   292 ALLENTOWN PA   26:20  8:29
   99   6/22    35/151  VALERIE SABO        36 F   214 EASTON    PA   26:21  8:29
  100   8/16    65/106  edward duguid       31 M   322 ALLENTOWN PA   26:22  8:29
  101   4/17    36/151  VALERIE MAUGLE      45 F   149 FOUNTAINV PA   26:22  8:30
  102   5/15    37/151  AMANDA FORRY        19 F    72 CARLISLE  PA   26:23  8:30
  103   4/26    38/151  MELISSA MENNEN      31 F   158 BETHLEHEM PA   26:30  8:32
  104   3/7     66/106  MICHAEL MELTON      48 M   281 BLANDON   PA   26:36  8:34
  105  10/15    67/106  ron conlon          36 M   321 summit hi PA   26:41  8:36


                                                                      Page 4

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
  106   5/17    39/151  jeanne teasdale     47 F   330 ALLENTOWN PA   26:42  8:36
  107   7/22    40/151  MARY ELLEN WHITELEY 38 F   288 ALLENTOWN PA   26:43  8:36
  108   5/26    41/151  CHRISTINE PAROLA    31 F   183 WHITEHALL PA   26:44  8:37
  109   7/10    68/106  ART HUNSBERGER      52 M   109 HELLERTOW PA   26:44  8:37
  110   9/16    69/106  SEAN DURKIN         32 M   316 PHILADELP PA   26:46  8:37
  111  10/22    42/151  KATE KORNAS         29 F   296 ALLENTOWN PA   26:46  8:37
  112   6/15    43/151  SABRINA CIPRIANO    24 F    36 NORRISTOW PA   26:52  8:39
  113  10/11    70/106  CALVIN SNOWDEN      26 M   234 BLUE BELL PA   26:52  8:39
  114   8/22    44/151  OLGA ORTIZ          38 F   181 EAST STRO PA   26:53  8:39
  115  11/22    45/151  JENNIFER BENKOVIC   28 F    14 BETHLEHEM PA   26:58  8:41
  116   2/11    46/151  BARBARA GARRISON    54 F    82 BETHLEHEM PA   27:06  8:44
  117   7/15    47/151  ANELLA OLIVA        21 F   308 ALLENTOWN PA   27:08  8:44
  118   4/18    48/151  TRACEY HAMBLETON    42 F    93 BETHLEHEM PA   27:14  8:46
  119   6/26    49/151  JOANNE SWOPE        31 F   249 CENTER VA PA   27:14  8:46
  120   1/1     50/151  andrea downes       24 F   323 ALLENTOWN PA   27:14  8:46
  121   5/18    51/151  THERESA SALASKY     43 F   215 WHITEHALL PA   27:18  8:47
  122  12/22    52/151  ANGELA JELLICK      26 F   113 CHICAGO   IL   27:23  8:49
  123   9/22    53/151  VICKI DASILVA       38 F    48 EMMAUS    PA   27:26  8:50
  124   6/17    54/151  VICKI KOWALESKI     47 F   125 ALLENTOWN PA   27:36  8:53
  125  13/22    55/151  ABIGAIL RADICE      29 F   200 BRYN MAWR PA   27:40  8:55
  126  10/22    56/151  KATHLEEN LEDGER     38 F   132 BETHLEHEM PA   27:40  8:55
  127   7/17    57/151  ellen bishop        49 F   328 ALLENTOWN PA   27:43  8:56
  128   1/1     58/151  suzanne young       18 F   329 ALLENTOWN PA   27:49  8:57
  129  14/22    59/151  DORI SHANK          25 F   227 ALLENTOWN PA   27:50  8:58
  130   7/26    60/151  AMYJO CLEMSON       32 F    37 WHITEHALL PA   27:51  8:58
  131  15/22    61/151  CHRISTA ZIMMERMAN   29 F   278 COLLEGEVI PA   27:52  8:58
  132  17/21    62/151  MAGGIE MCGREGOR     12 F   156 SCRANTON  PA   27:52  8:58
  133   8/26    63/151  VALERIE HASSELBACH  33 F    95 BASKING R NJ   28:00  9:01
  134   8/15    64/151  MEREDITH HUNYADI    23 F   110 HOBOKEN   NY   28:06  9:03
  135  11/15    71/106  BRIAN ARNDT         38 M     6 COAL TOWN PA   28:10  9:04
  136  18/21    65/151  KAYLA STROHL         7 F   246 PALMERTON NY   28:12  9:05
  137  12/15    72/106  GLENN STROHL        39 M   245 PALMERTON PA   28:12  9:05
  138   6/18    66/151  JANET TRATE         43 F   252 READING   PA   28:12  9:05
  139   7/18    67/151  DEBRA KENDERDINE    43 F   119 READING   NY   28:13  9:05
  140  16/22    68/151  ERIN MCCORMICK      25 F   154 BETHELHEM NY   28:20  9:07


                                                                      Page 5

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
  141   9/26    69/151  JENNIFER THOMAS     32 F   250 MACUNGIE  PA   28:20  9:08
  142   3/11    70/151  SUSAN BURNS         52 F    27 PENNINGTO PA   28:23  9:08
  143   4/11    71/151  JO KRATT            52 F   298 ALLENTOWN PA   28:23  9:09
  144   9/12    73/106  DAVID MYERS         42 M   175 BETHLEHEM PA   28:23  9:09
  145  19/21    72/151  KATE LINDE          15 F   137 PHILADELP PA   28:27  9:10
  146  17/22    73/151  CAREY HILTON        25 F   289 ALLENTOWN PA   28:30  9:11
  147  10/26    74/151  lori andreosky      34 F   320 ALLENTOWN PA   28:34  9:12
  148  11/26    75/151  MARY ST.JOHN        32 F   239 HARLEYSVI NY   28:41  9:14
  149  10/16    74/106  SEAN FITZPATRICK    31 M    67 DERWOOD   NJ   28:42  9:15
  150  12/26    76/151  MICHELLE COLLETTE-L 31 F    39 NEW BURNS CN   28:48  9:16
  151  11/16    75/106  STEVEN WARREN       34 M   261 SOUTH PLA NY   28:51  9:17
  152  13/26    77/151  CINDY WARREN        33 F   262 SOUTH PLA PA   28:51  9:18
  153  11/22    78/151  MELISSA FRANK       39 F    76 ALLENTOWN PA   28:56  9:19
  154   1/1     76/106  curtis huston       23 M   317 ALLENTOWN PA   28:59  9:20
  155  12/22    79/151  MICHELLE MARKULIN   36 F   310 ALLENTOWN PA   29:02  9:21
  156   4/7     77/106  JAMES MILLER        47 M   164 CARLISLE  PA   29:05  9:22
  157  13/22    80/151  JULIE GRUBE         39 F    91 NEW TRIPO PA   29:05  9:22
  158   9/15    81/151  MEAGAN BARBOUR      23 F     9 ALLENTOWN PA   29:08  9:23
  159  10/12    78/106  john brion          40 M  5195 ALLENTOWN PA   29:08  9:23
  160   4/11    79/106  KENNETH LICHTENSTEI 55 M   135 GREAT NEC NY   29:08  9:23
  161  10/15    82/151  KIMBERLY BURTOFT    24 F    28 ALLENTOWN PA   29:09  9:23
  162  18/22    83/151  KRISTI MCCLURE      25 F   299 ALLENTOWN PA   29:12  9:24
  163   5/11    80/106  JAMES HIGGINS       58 M   101 MORRISTOW PA   29:12  9:24
  164  19/22    84/151  AMY JEFFRIES        27 F   291 ALLENTOWN PA   29:20  9:27
  165  14/22    85/151  DAWN RIDER          39 F  1577 ALLENTOWN PA   29:23  9:28
  166   8/17    86/151  KATHLEEN POST       45 F   197 ALLENTOWN NJ   29:26  9:29
  167  12/16    81/106  BEN WERNER          31 M   263 BETHLEHEM PA   29:26  9:29
  168   9/17    87/151  MARY VOLL           49 F   259 ALLENTOWN PA   29:31  9:30
  169  15/22    88/151  CYNDI MCCARTHY      36 F   153 ELVERSON  PA   29:36  9:32
  170   6/11    82/106  JOSEPH BLAKE        56 M    21 BETHLEHEM PA   29:37  9:32
  171   1/5     89/151  SARAH MILLER        55 F   163 SLATINGTO PA   29:39  9:33
  172  20/22    90/151  REBECCA MURPHY      27 F   171 PHILADELP NJ   29:41  9:34
  173  14/26    91/151  SUSAN HARCKE        32 F    94 SCRANTON  PA   29:43  9:34
  174   8/18    92/151  COLLEEN GRIGLOCK    42 F    90 CLARKS SU PA   29:43  9:34
  175   7/11    83/106  CARLOS FAZENDA      55 M   312 BETHLEHEM PA   29:49  9:36


                                                                      Page 6

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
  176  10/17    93/151  WANDA BENKOVIC      49 F    15 BETHLEHEM      29:56  9:39
  177  16/22    94/151  THERESA FARACE      35 F    62 EXTON     PA   29:59  9:39
  178   5/11    95/151  SUSAN MONTE         53 F   165 EASTON    PA   30:18  9:45
  179   9/18    96/151  BARBARA SHEETZ      43 F   228 ZIONSVILL PA   30:29  9:49
  180   5/7     84/106  RANDY PRYMOCK       45 M   199 PALMERTON AA   30:35  9:51
  181   6/11    97/151  JODI CRIMMEL        50 F    45 TUNKHANNO PA   30:37  9:51
  182  10/18    98/151  SHARON DILLON       44 F    52 TREXLERTO PA   30:55  9:58
  183   8/10    85/106  JAMES ROTH          51 M   208 ALLENTOWN PA   30:58  9:58
  184  17/22    99/151  SUZANNE GARDNER     37 F    81 ALLENTOWN PA   31:01  9:59
  185  11/15   100/151  SHERRI IEVERS       24 F   111 HARLEYSVI PA   31:10 10:02
  186  18/22   101/151  CASSANDRA HOOPER    37 F   104 CROTON ON PA   31:12 10:03
  187  11/18   102/151  AMAL MAHMOUD        40 F   143 WHITEHALL PA   31:13 10:03
  188  13/15    86/106  EDWARD TRANSUE      38 M   251 BATH      MD   31:21 10:06
  189  11/11    87/106  CHAD LABOUR         28 M   127 GLEN MILL PA   31:22 10:06
  190  15/26   103/151  WENDY SMITH         33 F   233 OWINGS MI PA   31:23 10:07
  191  16/26   104/151  JACQUELINE COLE     34 F    38 NORTHAMPT PA   31:32 10:09
  192  11/12    88/106  MARK MORAN          41 M   169 COOPERSBU PA   31:34 10:10
  193   7/11   105/151  CHRISTINE MURRAY    52 F   173 BETHLEHEM PA   31:39 10:12
  194  12/15   106/151  ELIZABETH TROLIO    22 F   256 CONSHOHOC PA   31:41 10:12
  195  17/26   107/151  SELENE YEAGER       33 F   273 EMMAUS    PA   32:06 10:20
  196  13/15   108/151  SARAH LUCOT         23 F   140 BETHLEHEM MD   32:12 10:22
  197  18/26   109/151  KATHERINE SANTORO   31 F   216 BETHLEHEM PA   32:12 10:22
  198   6/7     89/106  ALAN LEVIN          45 M   134 ALLENTOWN PA   32:13 10:23
  199  13/16    90/106  WILLIAM RIEXINGER   31 M   206 LANSDALE  PA   32:28 10:27
  200  19/26   110/151  BRIDGET O'BRIEN     32 F   179 LANSDALE  TX   32:28 10:27
  201  19/22   111/151  SIMONE SIGNORETTO   35 F   229 BROOKLYN  PA   32:29 10:28
  202   1/2     91/106  CHARLES GREELEY     72 M    89 SELLERSVI PA   32:31 10:28
  203  11/17   112/151  RUTH LANTRY         48 F   128 WHITNEY P PA   32:32 10:29
  204  12/18   113/151  KATHLEEN KISSELBACH 44 F   121 PHILLIPSB PA   32:38 10:31
  205  20/21   114/151  KRISTINA ROVTAR     14 F   212 BASKING R PA   32:49 10:34
  206   9/10    92/106  WILLIAM BLACKWELL   51 M    19 STROUDSBU      32:50 10:34
  207  14/15   115/151  BIRGIL BOCHER       21 F   287 ALLENTOWN PA   32:50 10:34
  208  21/22   116/151  HOLLY1 TRELLA       27 F   254 RANDOLPH  PA   33:04 10:39
  209  20/26   117/151  VERA WILLIAMS       30 F   266 DALLAS    PA   33:05 10:39
  210  12/12    93/106  JOE FRANCIS         43 M   304 PENNSAUKE NJ   33:07 10:40


                                                                      Page 7

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
  211  14/16    94/106  JOHN STETZ          33 M   241 EMMAUS    PA   33:28 10:47
  212   8/11    95/106  MICHAEL MILLER      57 M   285 STATINGTO PA   33:30 10:47
  213  15/15   118/151  KATE RZEPKO         21 F   294 BETHLEHEM PA   33:32 10:48
  214  12/17   119/151  PATTY NEY           48 F   178 HEGINS    PA   33:34 10:49
  215  13/18   120/151  LISA MCINTYRE       40 F   157 SPARTA    PA   33:35 10:49
  216   2/5    121/151  MYRNA STANCLIFF     55 F   240 OWINGS MI PA   33:35 10:49
  217  13/17   122/151  SANDRA NEUMANN      47 F   177 BRYN MAWR PA   33:48 10:53
  218  21/26   123/151  LOUISA MACMAHON     31 F   142 NEW YORK  PA   33:48 10:53
  219  14/18   124/151  MARY ANNE WINTERHOF 42 F   269 OREFIELD  PA   33:49 10:53
  220  14/17   125/151  judy sromovsky      45 F   324 ALLENTOWN PA   33:53 10:55
  221  20/22   126/151  CANDY WINGATE       36 F   267 LAURYS ST PA   34:09 11:00
  222  15/18   127/151  JACQUELINE PLATTS   40 F   191 PALMERTON NY   34:10 11:00
  223  22/26   128/151  JENNIFER BOYER      31 F    24 NAZARETH  MD   34:16 11:02
  224  15/16    96/106  MATT LINDE          32 M   138 EMMAUS    PA   34:16 11:02
  225   2/2     97/106  EDWARD VALENTIN     70 M   258 BETHLEHEM PA   34:20 11:03
  226  23/26   129/151  JENNIFER BYD        32 F   314 ROCHESTER NY   34:21 11:04
  227  24/26   130/151  LISA BELLITO        33 F    13 ALLENTOWN NY   34:27 11:06
  228   9/11    98/106  RAY PICONE          57 M   187 ALLENTOWN PA   34:32 11:07
  229  21/22   131/151  CATHY SERFASS       39 F   224 AUBURN    NJ   34:45 11:12
  230  16/16    99/106  ANTHONY DEYSHER     31 M    50 ALLENTOWN PA   34:56 11:15
  231  22/22   132/151  LISA GEHRET         36 F    83 TYRONE    PA   35:08 11:19
  232   7/7    100/106  JOSEPH GURA         45 M    92 PERKASIE  PA   35:13 11:20
  233  10/10   101/106  MICHAEL MOORE SR    54 M   168 MOUNTAINS PA   35:28 11:25
  234  22/22   133/151  BRENDA FASOLKA      29 F    63 DOWNINGTO ME   35:57 11:34
  235  15/17   134/151  MARILYN ROGERS      49 F   207 DERRY     MI   36:27 11:44
  236  10/11   102/106  LEROY SCHAEFFER     59 M   219 WALNUTPOR NJ   36:37 11:47
  237  16/18   135/151  SUSAN BULLOCH       42 F   286 PHILLIPSB NJ   37:13 11:59
  238          136/151  antoniakova petra      F   318 orefield  PA   37:14 11:59
  239   8/11   137/151  ILENE ANDERSON      53 F     2 WALNUT PO PA   38:14 12:19
  240  17/18   138/151  MARCELLA EBY        40 F    59 GERMANSVI PA   38:52 12:31
  241  18/18   139/151  TERRI LYNN KICHLINE 41 F   120 EMMAUS    PA   39:42 12:47
  242  21/21   103/106  DUSTIN ZELLERS      16 M   277 EMMAUS    PA   39:42 12:47
  243  25/26   140/151  MARTHA SULLIVAN     31 F   248 HELLERTOW PA   39:48 12:49
  244   3/5    141/151  LOUISE HEARD        59 F    96 ST. CATHA PA   40:16 12:58
  245  16/17   142/151  PATRICIA SCULLY     46 F   223 BETHLEHEM PA   41:59 13:31


                                                                      Page 8

                      RUNNER'S WORLD HALF-MARATHON/5k
                  ALLENTOWN, PA  APRIL 21, 2002 9:15 A.M.
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
  246  26/26   143/151  LINDA GEORGE        34 F    84 MALVERN   NY   41:59 13:31
  247          144/151  DEBBIE PHRANER         F   302 STEPHEN C VA   42:48 13:47
  248   9/11   145/151  DOREEN FITZPATRICK  52 F    68 QUAKERTOW PA   42:50 13:47
  249   1/1    146/151  SHIRLEY HULL        64 F   108 CATO      PA   45:30 14:39
  250  10/11   147/151  NORMA GANDERSON     53 F    80 JAMESVILL PA   45:30 14:39
  251  11/11   104/106  WILLIAM FETTERMAN   59 M    65 WINSLOW   NJ   47:14 15:12
  252  14/15   105/106  GEOFFREY PERRY      35 M   185 NEW YORK  NJ   47:28 15:17
  253   4/5    148/151  JANET SCHAEFFER     59 F   218 WALNUTPOR NJ   47:29 15:17
  254   5/5    149/151  ALLIDA SCOTTI       57 F   222 STATEN IS PA   48:03 15:28
  255  17/17   150/151  BETTY KNIGHTON      47 F   124 CHARLESTO PA   50:15 16:11
  256  11/11   151/151  SUSAN MOORE         54 F   167 MOUNTAINS PA   50:50 16:22
  257  15/15   106/106  CHARLES RAGUSA      39 M   201 COLLEGEVI PA 1:39:08 31:55