AGE-GROUP RESULTS
                      RUNNER'S WORLD HALF-MARATHON/5K
                 ALLENTOWN, PA   APRIL 21, 2002 9:00 A.M.


Number of records: 50

                          MALE AGE GROUP:  1 - 14

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 PETE ROVTAR           211 12 BASKING RIDGE      PA   21:21  1:38
    2 BRYCE WINTERHOFF      271 10 OREFIELD           NJ   21:29  1:39
    3 DJ WINTERHOFF         270 12 OREFIELD           PA   24:22  1:52
    4 ELLIS GORE             88 13 EXTON              MA   25:35  1:58

                         FEMALE AGE GROUP:  1 - 14

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 GRACE MCGREGOR        155 14 SCRANTON           PA   22:37  1:44
    2 NICOLE STROHL         247 14 PALMERTON          PA   24:27  1:52
    3 JADA GONZALES         283 14 BETHLEHEM          PA   24:53  1:54
    4 EMILY MIKSIEWICZ      159 12 ALLENTOWN          IL   25:05  1:55
    5 MAGGIE MCGREGOR       156 12 SCRANTON           PA   27:52  2:08
    6 KAYLA STROHL          246  7 PALMERTON          NY   28:12  2:09
    7 KRISTINA ROVTAR       212 14 BASKING RIDGE      PA   32:49  2:31

                         MALE AGE GROUP:  15 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 RYAN ROTH             209 18 ALLENTOWN          PA   16:51  1:18
    2 ERIK BOYER             23 16 NORTH WALES        PA   17:06  1:19
    3 MIKE LAYTON           131 18 CARLISLE           PA   18:18  1:24
    4 KENT ZWIKL            279 16 ALLENTOWN          PA   18:30  1:25
    5 ROBBIE ZELLERS        276 15 PLAMERTON          VA   21:58  1:41
    6 BENJAMIN MYERS        174 15 LANCASTER          PA   23:17  1:47
    7 DUSTIN ZELLERS        277 16 EMMAUS             PA   39:42  3:02

                        FEMALE AGE GROUP:  15 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 REBECCA HUESMAN       107 18 CARLISLE           PA   22:25  1:43
    2 EMILY SCHALL          220 19 CARLISLE           PA   22:25  1:43
    3 MARGARET PILLAGALLI   189 19 CARLISLE           PA   23:26  1:48
    4 JEANETTE REYNOLDS     204 18 CARLISLE           MA   23:50  1:50
    5 KRISTEN STORY         244 19 SOUTH STERLING     PA   26:06  2:00
    6 AMANDA FORRY           72 19 CARLISLE           PA   26:23  2:01
    7 suzanne young         329 18 ALLENTOWN          PA   27:49  2:08
    8 KATE LINDE            137 15 PHILADELPHIA       PA   28:27  2:11
 
                         MALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 DAVID HENKEL           98 22 READING            PA   18:11  1:24
    2 RON LIPKA             139 24 SINKING SPRING     NH   19:24  1:29
    3 BRADEN SNYDER         237 24 LEWISBURG          NJ   20:15  1:33
    4 BRYAN PLATT           190 22 YORK               PA   20:58  1:36
    5 DAVID YUAN            275 23 BETHLEHEM          PA   21:10  1:37
    6 JORDAN ASHLEY         313 21 PHOENIX            AZ   24:18  1:52
    7 PHILIP GRIMES         295 23 MALUNGIE           PA   24:31  1:53
    8 RYAN DHUSE            284 23 PITTSBURGH         PA   25:05  1:55
    9 curtis huston         317 23 ALLENTOWN          PA   28:59  2:13

                        FEMALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ERIN MARASCO          145 23 STERLING HEIGHTS   PA   24:46  1:54
    2 SABRINA CIPRIANO       36 24 NORRISTOWN         PA   26:52  2:03
    3 ANELLA OLIVA          308 21 ALLENTOWN          PA   27:08  2:05
    4 andrea downes         323 24 ALLENTOWN          PA   27:14  2:05
    5 MEREDITH HUNYADI      110 23 HOBOKEN            NY   28:06  2:09
    6 MEAGAN BARBOUR          9 23 ALLENTOWN          PA   29:08  2:14
    7 KIMBERLY BURTOFT       28 24 ALLENTOWN          PA   29:09  2:14
    8 SHERRI IEVERS         111 24 HARLEYSVILLE       PA   31:10  2:23
    9 ELIZABETH TROLIO      256 22 CONSHOHOCKEN       PA   31:41  2:25
   10 SARAH LUCOT           140 23 BETHLEHEM          MD   32:12  2:28
   11 BIRGIL BOCHER         287 21 ALLENTOWN          PA   32:50  2:31
   12 KATE RZEPKO           294 21 BETHLEHEM          PA   33:32  2:34

                         MALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MICHAEL BOWMAN         22 29 FRACKVILLE         PA   16:24  1:16
    2 GREG SEYMOUR          226 28 READING            PA   16:59  1:18
    3 JAMES HILLARY         102 25 HUMMELSTOWN        PA   19:27  1:29
    4 DAVID BAKER             8 26 ALLENTOWN          PA   22:09  1:42
    5 john noonan          1392 26 ALLENTOWN          PA   22:44  1:45
    6 GENNADY DANTSIN        47 28 ALLENTOWN          NJ   22:45  1:45
    7 ROB NEITZ             176 27 EASTON             PA   25:36  1:58
    8 MIKE MCCAFFREY         79 27 DARBY              PA   25:39  1:58
    9 BRIAN YENSER          274 26 SLATINGTON         PA   25:40  1:58
   10 CALVIN SNOWDEN        234 26 BLUE BELL          PA   26:52  2:03
   11 CHAD LABOUR           127 28 GLEN MILLS         PA   31:22  2:24
 
                        FEMALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 RONDA SEYMOUR         225 29 READING            NJ   19:50  1:31
    2 CHANDRA BEACH          10 25 NEW YORK           NY   20:28  1:34
    3 DAVID DAVIES          300 26 ALLENTOWN          PA   23:04  1:46
    4 KATHLEEN MILLER       161 28 BOSTON             NY   23:30  1:48
    5 KARIN FAIR            282 28 ALLENTOWN          PA   24:40  1:53
    6 KIMBERLY SMITH        232 26 READING            PA   25:02  1:55
    7 JENNIFER FOX           75 26 NEW YORK           PA   25:34  1:58
    8 denise ambicki        327 28 ALLENTOWN          PA   26:18  2:01
    9 AMY PAGODA            182 29 ENOLA              ME   26:20  2:01
   10 KATE KORNAS           296 29 ALLENTOWN          PA   26:46  2:03
   11 JENNIFER BENKOVIC      14 28 BETHLEHEM          PA   26:58  2:04
   12 ANGELA JELLICK        113 26 CHICAGO            IL   27:23  2:06
   13 ABIGAIL RADICE        200 29 BRYN MAWR          PA   27:40  2:07
   14 DORI SHANK            227 25 ALLENTOWN          PA   27:50  2:08
   15 CHRISTA ZIMMERMAN     278 29 COLLEGEVILLE       PA   27:52  2:08
   16 ERIN MCCORMICK        154 25 BETHELHEM          NY   28:20  2:10
   17 CAREY HILTON          289 25 ALLENTOWN          PA   28:30  2:11
   18 KRISTI MCCLURE        299 25 ALLENTOWN          PA   29:12  2:14
   19 AMY JEFFRIES          291 27 ALLENTOWN          PA   29:20  2:15
   20 REBECCA MURPHY        171 27 PHILADELPHIA       NJ   29:41  2:16
   21 HOLLY1 TRELLA         254 27 RANDOLPH           PA   33:04  2:32
   22 BRENDA FASOLKA         63 29 DOWNINGTOWN        ME   35:57  2:45

                         MALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MARK JOBES            114 32 BETHLEHEM          PA   15:45  1:13
    2 RAMON BERMO            17 34 SOUTH PLAINFIELD   PA   16:41  1:17
    3 PATRICK MCGINLEY      297 31 ALLENTOWN          PA   19:14  1:29
    4 DANIEL ARBER          305 32 ALLENTOWN          PA   21:30  1:39
    5 cesar pernia          325 31 ALLENTOWN          PA   24:07  1:51
    6 JAMES FRANTZ           77 31 BETHEL             PA   26:06  2:00
    7 SCOTT LINTZ           292 32 ALLENTOWN          PA   26:20  2:01
    8 edward duguid         322 31 ALLENTOWN          PA   26:22  2:01
    9 SEAN DURKIN           316 32 PHILADELPHIA       PA   26:46  2:03
   10 SEAN FITZPATRICK       67 31 DERWOOD            NJ   28:42  2:12
   11 STEVEN WARREN         261 34 SOUTH PLAINFIELD   NY   28:51  2:12
   12 BEN WERNER            263 31 BETHLEHEM          PA   29:26  2:15
   13 WILLIAM RIEXINGER     206 31 LANSDALE           PA   32:28  2:29
   14 JOHN STETZ            241 33 EMMAUS             PA   33:28  2:34
   15 MATT LINDE            138 32 EMMAUS             PA   34:16  2:37
   16 ANTHONY DEYSHER        50 31 ALLENTOWN          PA   34:56  2:40
 
                        FEMALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 KATHLEEN JOBES        115 32 BETHLEHEM          PA   17:51  1:22
    2 MOLLY O'KEEFE         301 32 NY                 NY   21:59  1:41
    3 MEAGHAN EMMONS         61 33 UPPER BLACK EDDY   PA   23:04  1:46
    4 MELISSA MENNEN        158 31 BETHLEHEM          PA   26:30  2:02
    5 CHRISTINE PAROLA      183 31 WHITEHALL          PA   26:44  2:03
    6 JOANNE SWOPE          249 31 CENTER VALLEY      PA   27:14  2:05
    7 AMYJO CLEMSON          37 32 WHITEHALL          PA   27:51  2:08
    8 VALERIE HASSELBACH     95 33 BASKING RIDGE      NJ   28:00  2:09
    9 JENNIFER THOMAS       250 32 MACUNGIE           PA   28:20  2:10
   10 lori andreosky        320 34 ALLENTOWN          PA   28:34  2:11
   11 MARY ST.JOHN          239 32 HARLEYSVILLE       NY   28:41  2:12
   12 MICHELLE COLLETTE-L    39 31 NEW BURNSWICK      CN   28:48  2:12
   13 CINDY WARREN          262 33 SOUTH PLAINFIELD   PA   28:51  2:13
   14 SUSAN HARCKE           94 32 SCRANTON           PA   29:43  2:16
   15 WENDY SMITH           233 33 OWINGS MILLS       PA   31:23  2:24
   16 JACQUELINE COLE        38 34 NORTHAMPTON        PA   31:32  2:25
   17 SELENE YEAGER         273 33 EMMAUS             PA   32:06  2:27
   18 KATHERINE SANTORO     216 31 BETHLEHEM          PA   32:12  2:28
   19 BRIDGET O'BRIEN       179 32 LANSDALE           TX   32:28  2:29
   20 VERA WILLIAMS         266 30 DALLAS             PA   33:05  2:32
   21 LOUISA MACMAHON       142 31 NEW YORK           PA   33:48  2:35
   22 JENNIFER BOYER         24 31 NAZARETH           MD   34:16  2:37
   23 JENNIFER BYD          314 32 ROCHESTER          NY   34:21  2:38
   24 LISA BELLITO           13 33 ALLENTOWN          NY   34:27  2:38
   25 MARTHA SULLIVAN       248 31 HELLERTOWN         PA   39:48  3:03
   26 LINDA GEORGE           84 34 MALVERN            NY   41:59  3:13

                         MALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SCOTT HECKMAN          97 37 NAZARETH           NJ   19:22  1:29
    2 HORACIO TREVINO       255 36 ANNANDALE          PA   19:39  1:30
    3 ANDREW SCHATKOWSKI    221 39 ALLENTOWN          PA   22:24  1:43
    4 PAUL WANGLEE          303 36 BETHLEHEM          PA   22:50  1:45
    5 LELAND FRASER         309 35 ALLENTOWN          PA   23:06  1:46
    6 HOWARD LATTING        130 36 BROOKLYN           PA   23:34  1:48
    7 WILLIAM REYNOLDS      205 36 ARLINGTON          PA   23:44  1:49
    8 JIM COOK              307 36 BREINIGSVILLE      PA   24:29  1:53
    9 WILLIAM COOK           40 36 ENOLA              PA   26:20  2:01
   10 ron conlon            321 36 summit hill        PA   26:41  2:03
   11 BRIAN ARNDT             6 38 COAL TOWNSHIP      PA   28:10  2:09
   12 GLENN STROHL          245 39 PALMERTON          PA   28:12  2:10
   13 EDWARD TRANSUE        251 38 BATH               MD   31:21  2:24
   14 GEOFFREY PERRY        185 35 NEW YORK           NJ   47:28  3:38
   15 CHARLES RAGUSA        201 39 COLLEGEVILLE       PA 1:39:08  7:34
 
                        FEMALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 WENDI PLATT           293 38 ALLENTOWN          PA   20:46  1:35
    2 KATHY WALKER          260 38 WATERTOWN          NY   23:38  1:49
    3 ELLEE DIAMOND          51 39 BLANDON            MD   23:50  1:50
    4 PAMELA LARIMER        129 35 BETHLEHEM          PA   24:22  1:52
    5 JULIE WHITTAKER       265 35 HIGHLAND PARK      PA   25:58  1:59
    6 VALERIE SABO          214 36 EASTON             PA   26:21  2:01
    7 MARY ELLEN WHITELEY   288 38 ALLENTOWN          PA   26:43  2:03
    8 OLGA ORTIZ            181 38 EAST STROUDSBURG   PA   26:53  2:03
    9 VICKI DASILVA          48 38 EMMAUS             PA   27:26  2:06
   10 KATHLEEN LEDGER       132 38 BETHLEHEM          PA   27:40  2:07
   11 MELISSA FRANK          76 39 ALLENTOWN          PA   28:56  2:13
   12 MICHELLE MARKULIN     310 36 ALLENTOWN          PA   29:02  2:13
   13 JULIE GRUBE            91 39 NEW TRIPOLE        PA   29:05  2:14
   14 DAWN RIDER           1577 39 ALLENTOWN          PA   29:23  2:15
   15 CYNDI MCCARTHY        153 36 ELVERSON           PA   29:36  2:16
   16 THERESA FARACE         62 35 EXTON              PA   29:59  2:18
   17 SUZANNE GARDNER        81 37 ALLENTOWN          PA   31:01  2:22
   18 CASSANDRA HOOPER      104 37 CROTON ON HUDSON   PA   31:12  2:23
   19 SIMONE SIGNORETTO     229 35 BROOKLYN           PA   32:29  2:29
   20 CANDY WINGATE         267 36 LAURYS STATION     PA   34:09  2:37
   21 CATHY SERFASS         224 39 AUBURN             NJ   34:45  2:40
   22 LISA GEHRET            83 36 TYRONE             PA   35:08  2:41

                         MALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 TOM MAYS              150 44 ALLENTOWN          PA   18:52  1:27
    2 MIKE LELKO            133 43 COPLAY             PA   20:20  1:33
    3 EARL LYNCH            141 44 MOOSIC             PA   20:55  1:36
    4 CHARLES ROUMAS        210 43 HAINESPORT         PA   21:23  1:38
    5 DALE WINTERHOFF       268 43 OREFIELD           PA   21:30  1:39
    6 steve gasper          646 40 ALLENTOWN          PA   22:12  1:42
    7 ED KEE                280 41 COOPERSBURG        PA   23:29  1:48
    8 LARRY MIKSIEWICZ      160 42 ALLENTOWN          PA   25:05  1:55
    9 DAVID MYERS           175 42 BETHLEHEM          PA   28:23  2:10
   10 john brion           5195 40 ALLENTOWN          PA   29:08  2:14
   11 MARK MORAN            169 41 COOPERSBURG        PA   31:34  2:25
   12 JOE FRANCIS           304 43 PENNSAUKEN         NJ   33:07  2:32
 
                        FEMALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 lorraine jasper       326 40 ALLENTOWN          PA   18:38  1:26
    2 AMY SNYDER            236 43 LANSDALE           PA   20:37  1:35
    3 THERESA CALOGERO       29 42 ALLENTOWN          PA   26:06  2:00
    4 TRACEY HAMBLETON       93 42 BETHLEHEM          PA   27:14  2:05
    5 THERESA SALASKY       215 43 WHITEHALL          PA   27:18  2:05
    6 JANET TRATE           252 43 READING            PA   28:12  2:10
    7 DEBRA KENDERDINE      119 43 READING            NY   28:13  2:10
    8 COLLEEN GRIGLOCK       90 42 CLARKS SUMMIT      PA   29:43  2:16
    9 BARBARA SHEETZ        228 43 ZIONSVILLE         PA   30:29  2:20
   10 SHARON DILLON          52 44 TREXLERTOWN        PA   30:55  2:22
   11 AMAL MAHMOUD          143 40 WHITEHALL          PA   31:13  2:23
   12 KATHLEEN KISSELBACH   121 44 PHILLIPSBURG       PA   32:38  2:30
   13 LISA MCINTYRE         157 40 SPARTA             PA   33:35  2:34
   14 MARY ANNE WINTERHOF   269 42 OREFIELD           PA   33:49  2:35
   15 JACQUELINE PLATTS     191 40 PALMERTON          NY   34:10  2:37
   16 SUSAN BULLOCH         286 42 PHILLIPSBURG       NJ   37:13  2:51
   17 MARCELLA EBY           59 40 GERMANSVILLE       PA   38:52  2:58
   18 TERRI LYNN KICHLINE   120 41 EMMAUS             PA   39:42  3:02

                         MALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 GARY APRUZZESE          4 46 NEW YORK           PA   21:22  1:38
    2 THEO LINDE            136 47 PHILADELPHIA       PA   24:42  1:54
    3 MICHAEL MELTON        281 48 BLANDON            PA   26:36  2:02
    4 JAMES MILLER          164 47 CARLISLE           PA   29:05  2:14
    5 RANDY PRYMOCK         199 45 PALMERTON, PA.     AA   30:35  2:20
    6 ALAN LEVIN            134 45 ALLENTOWN          PA   32:13  2:28
    7 JOSEPH GURA            92 45 PERKASIE           PA   35:13  2:42

                        FEMALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 STEPHANIE BEDISON      11 47 MONTOURSVILLE      NY   22:54  1:45
    2 DIANE GOOD             86 48 TELFORD            PA   24:50  1:54
    3 PATRICIA HOCH         103 45 ALLENTOWN          NY   25:53  1:59
    4 VALERIE MAUGLE        149 45 FOUNTAINVILLE      PA   26:22  2:01
    5 jeanne teasdale       330 47 ALLENTOWN          PA   26:42  2:03
    6 VICKI KOWALESKI       125 47 ALLENTOWN          PA   27:36  2:07
    7 ellen bishop          328 49 ALLENTOWN          PA   27:43  2:07
    8 KATHLEEN POST         197 45 ALLENTOWN          NJ   29:26  2:15
    9 MARY VOLL             259 49 ALLENTOWN          PA   29:31  2:16
   10 WANDA BENKOVIC         15 49 BETHLEHEM               29:56  2:17
   11 RUTH LANTRY           128 48 WHITNEY POINT      PA   32:32  2:29
   12 PATTY NEY             178 48 HEGINS             PA   33:34  2:34
   13 SANDRA NEUMANN        177 47 BRYN MAWR          PA   33:48  2:35
   14 judy sromovsky        324 45 ALLENTOWN          PA   33:53  2:36
   15 MARILYN ROGERS        207 49 DERRY              MI   36:27  2:47
   16 PATRICIA SCULLY       223 46 BETHLEHEM          PA   41:59  3:13
   17 BETTY KNIGHTON        124 47 CHARLESTON         PA   50:15  3:50
 
                         MALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 j christon teisher    319 50 sunbury            PA   20:38  1:35
    2 DON FRIES              78 54 PORTER             PA   22:19  1:43
    3 RICH SNYDER           235 52 ALLENTOWN          PA   23:42  1:49
    4 PAUL GOTTESMAN        315 53 WILMINGTON         DE   24:02  1:50
    5 JOHN DRUMHELLER        56 54 READING            PA   24:59  1:55
    6 RICHARD STORY         243 50 SOUTH STERLING     PA   26:20  2:01
    7 ART HUNSBERGER        109 52 HELLERTOWN         PA   26:44  2:03
    8 JAMES ROTH            208 51 ALLENTOWN          PA   30:58  2:22
    9 WILLIAM BLACKWELL      19 51 STROUDSBURG             32:50  2:31
   10 MICHAEL MOORE SR      168 54 MOUNTAINSIDE       PA   35:28  2:43

                        FEMALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 EILEEN PORTZ-SHOVLI   196 54 EMMAUS             PA   22:26  1:43
    2 BARBARA GARRISON       82 54 BETHLEHEM          PA   27:06  2:05
    3 SUSAN BURNS            27 52 PENNINGTON         PA   28:23  2:10
    4 JO KRATT              298 52 ALLENTOWN          PA   28:23  2:10
    5 SUSAN MONTE           165 53 EASTON             PA   30:18  2:19
    6 JODI CRIMMEL           45 50 TUNKHANNOCK        PA   30:37  2:21
    7 CHRISTINE MURRAY      173 52 BETHLEHEM          PA   31:39  2:25
    8 ILENE ANDERSON          2 53 WALNUT PORT        PA   38:14  2:55
    9 DOREEN FITZPATRICK     68 52 QUAKERTOWN         PA   42:50  3:16
   10 NORMA GANDERSON        80 53 JAMESVILLE         PA   45:30  3:29
   11 SUSAN MOORE           167 54 MOUNTAINSIDE       PA   50:50  3:53

                         MALE AGE GROUP:  55 - 59

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 RODGER HEIL           306 59 ALLENTOWN          PA   23:54  1:50
    2 PHILLIP JEFFRIES      290 58 ALLENTOWN          PA   24:41  1:53
    3 PATRICK MURRAY        172 59 LEBANON            PA   25:52  1:59
    4 KENNETH LICHTENSTEI   135 55 GREAT NECK         NY   29:08  2:14
    5 JAMES HIGGINS         101 58 MORRISTOWN         PA   29:12  2:14
    6 JOSEPH BLAKE           21 56 BETHLEHEM          PA   29:37  2:16
    7 CARLOS FAZENDA        312 55 BETHLEHEM          PA   29:49  2:17
    8 MICHAEL MILLER        285 57 STATINGTON         PA   33:30  2:34
    9 RAY PICONE            187 57 ALLENTOWN          PA   34:32  2:39
   10 LEROY SCHAEFFER       219 59 WALNUTPORT         NJ   36:37  2:48
   11 WILLIAM FETTERMAN      65 59 WINSLOW            NJ   47:14  3:37

                        FEMALE AGE GROUP:  55 - 59

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SARAH MILLER          163 55 SLATINGTON         PA   29:39  2:16
    2 MYRNA STANCLIFF       240 55 OWINGS MILLS       PA   33:35  2:34
    3 LOUISE HEARD           96 59 ST. CATHARINES     PA   40:16  3:05
    4 JANET SCHAEFFER       218 59 WALNUTPORT         NJ   47:29  3:38
    5 ALLIDA SCOTTI         222 57 STATEN ISLAND      PA   48:03  3:40
 
                         MALE AGE GROUP:  60 - 69

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SHELDON CHAMBERLAIN    33 61 NORRISTOWN         NJ   25:21  1:56

                        FAMALE AGE GROUP:  60 - 69

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SHIRLEY HULL          108 64 CATO               PA   45:30  3:29

                         MALE AGE GROUP:  70 - 99

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 CHARLES GREELEY        89 72 SELLERSVILLE       PA   32:31  2:29
    2 EDWARD VALENTIN       258 70 BETHLEHEM          PA   34:20  2:38

                        FEMALE AGE GROUP:  70 - 99

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====